Dallas White Rock Marathon Open

Overall Finish List

December 15, 2002


Results at www.theracedirector.com

                                                                        Chip      Actual
Place*    Name                    City             Age    Age Group     Time       Time        Diff      Pace
    1    Claudia Olivares       Mexico City  TX    35 ***** F 35-39  3:02:28.4  3:02:41.1     0:12.7    6:58/M
    2    Riva L Rahl            Dallas  TX         29 ***** F 25-29  3:05:29.3  3:05:31.0     0:01.7    7:05/M
    3    Colleen Sheddy         Lewisville  TX     24 ***** F 20-24  3:09:27.1  3:09:27.8     0:00.7    7:14/M
    4    Sheila Carmody         The Woodlands  TX  35 ***** F 35-39  3:14:38.8  3:14:43.0     0:04.2    7:26/M
    5    Melisa Harnden         Dallas  TX         26 ***** F 25-29  3:15:29.8  3:15:38.9     0:09.1    7:28/M
    6    Andrea Delicati        Plano  TX          15     1 F  1-19  3:15:44.2  3:17:43.3     1:59.1    7:28/M
    7    Elizabeth Oxford       Irving  TX         29     1 F 25-29  3:16:36.4  3:16:39.2     0:02.8    7:30/M
    8    Lynn Doelger           Austin  TX         40 ***** F 40-44  3:18:46.9  3:18:49.8     0:02.9    7:35/M
    9    Jennifer Miller        Fort Smith  AR     29     2 F 25-29  3:22:09.5  3:22:32.9     0:23.4    7:43/M
   10    Betsy Meacham          Little Rock  AR    37     1 F 35-39  3:22:16.8  3:22:29.7     0:12.9    7:43/M
   11    Carolyn Tovar          Farmers Branch  TX 41     1 F 40-44  3:22:58.7  3:23:07.2     0:08.5    7:45/M
   12    Karen Plucinski        Republic  MO       40     2 F 40-44  3:23:07.0  3:23:34.2     0:27.2    7:45/M
   13    Carrie Spruiell        Denton  TX         44     3 F 40-44  3:23:07.8  3:23:25.8     0:18.0    7:45/M
   14    Dana Nippes            Springfield  MO    25     3 F 25-29  3:24:43.1  3:24:46.2     0:03.1    7:49/M
   15    Tandra Brillhart       Fort Worth  TX     28     4 F 25-29  3:25:04.8  3:27:52.1     2:47.3    7:50/M
   16    Melissa Satterfield    Fort Smith  AR     35     2 F 35-39  3:25:49.9  3:25:54.9     0:05.0    7:51/M
   17    Lorena Devlyn          Austin  TX         30     1 F 30-34  3:27:46.8  3:28:00.5     0:13.7    7:56/M
   18    Joan Stepler           McKinney  TX       38     3 F 35-39  3:27:55.5  3:28:26.3     0:30.8    7:56/M
   19    Jana Sims              Marshall  TX       28     5 F 25-29  3:28:21.3  3:28:30.0     0:08.7    7:57/M
   20    Pat Wilkerson          Columbia  MD       43     4 F 40-44  3:28:35.6  3:28:47.3     0:11.7    7:58/M
   21    Kathy Rutherford       Owasso  OK         38     4 F 35-39  3:29:26.2  3:29:35.7     0:09.5    8:00/M
   22    Helen Hardy            College Station  TX22     1 F 20-24  3:29:50.2  3:30:44.5     0:54.3    8:01/M
   23    Shelly Cox             Flower Mound  TX   32     2 F 30-34  3:29:59.3  3:30:17.3     0:18.0    8:01/M
   24    Lisa Merkle            McKinney  TX       28     6 F 25-29  3:30:01.9  3:31:32.0     1:30.1    8:01/M
   25    Frances McKissick      Irving  TX         40     5 F 40-44  3:30:32.1  3:30:38.2     0:06.1    8:02/M
   26    Stacy Goodspeed        Flint  TX          38     5 F 35-39  3:31:06.2  3:32:38.0     1:31.8    8:03/M
   27    Noreen Reese           Bedford  TX        41     6 F 40-44  3:31:26.4  3:31:40.7     0:14.3    8:04/M
   28    Mandy Owens            Roswell  NM        36     6 F 35-39  3:31:32.1  3:32:09.1     0:37.0    8:04/M
   29    Amy Ganninger          Fort Worth  TX     30     3 F 30-34  3:32:20.5  3:32:36.1     0:15.6    8:06/M
   30    Kelly Fredgren         Fayetteville  AR   37     7 F 35-39  3:32:40.0  3:32:55.6     0:15.6    8:07/M
   31    Jennifer Johnson       Little Rock  AR    23     2 F 20-24  3:33:35.2  3:34:30.3     0:55.1    8:09/M
   32    Helen Dinan            Reading  MA        22     3 F 20-24  3:33:37.8  3:35:44.6     2:06.8    8:09/M
   33    Valerie Yoakam         Fort Worth  TX     39     8 F 35-39  3:33:52.6  3:33:55.1     0:02.5    8:10/M
   34    Cindy Walls            Tulsa  OK          45     1 F 45-49  3:33:55.0  3:34:37.3     0:42.3    8:10/M
   35    Tamsen Schurman        El Prado  NM       44     7 F 40-44  3:33:55.3  3:35:57.2     2:01.9    8:10/M
   36    Diana Toland           San Antonio  TX    35     9 F 35-39  3:33:56.3  3:35:37.7     1:41.4    8:10/M
   37    Melissa Mines          Austin  TX         34     4 F 30-34  3:33:58.2  3:34:20.0     0:21.8    8:10/M
   38    Jennifer Geis          Plano  TX          26     7 F 25-29  3:34:25.6  3:34:39.2     0:13.6    8:11/M
   39    Joelle Mueller         Houston  TX        34     5 F 30-34  3:34:34.1  3:34:41.3     0:07.2    8:11/M
   40    Alycia Kemmitz         Plano  TX          28     8 F 25-29  3:35:29.9  3:35:48.4     0:18.5    8:13/M
   41    Jodi Bieke             Lakewood Village  T37    10 F 35-39  3:35:40.8  3:36:15.4     0:34.6    8:14/M
   42    Tamara Hopkins         Kennedale  TX      43     8 F 40-44  3:35:59.3  3:36:09.7     0:10.4    8:15/M
   43    Elizabeth Durant       Plano  TX          40     9 F 40-44  3:36:06.1  3:36:43.0     0:36.9    8:15/M
   44    Heidi Innes            Topeka  KS         29     9 F 25-29  3:36:09.5  3:37:47.2     1:37.7    8:15/M
   45    Sandra Goodman         Denver  CO         43    10 F 40-44  3:36:39.8  3:39:11.4     2:31.6    8:16/M
   46    Michele Van De Hey     Dallas  TX         38    11 F 35-39  3:36:51.2  3:37:08.4     0:17.2    8:17/M
   47    Maury Hundley          Longview  TX       35    12 F 35-39  3:36:54.5  3:38:39.1     1:44.6    8:17/M
   48    Suzie Dement           Fort Worth  TX     25    10 F 25-29  3:37:01.7  3:37:10.4     0:08.7    8:17/M
   49    Mary McDonald          Plano  TX          45     2 F 45-49  3:37:08.5  3:41:01.4     3:52.9    8:17/M
   50    Tina King              Edmond  OK         36    13 F 35-39  3:37:20.8  3:37:22.8     0:02.0    8:18/M
   51    Kim Dukes              Coppell  TX        33     6 F 30-34  3:37:24.0  3:37:42.8     0:18.8    8:18/M
   52    Kathy Phillips         Arlington  TX      46     3 F 45-49  3:37:30.2  3:37:39.3     0:09.1    8:18/M
   53    Becky Walker           Denton  TX         30     7 F 30-34  3:37:35.5  3:38:02.6     0:27.1    8:18/M
   54    Libby Bloodsworth      Dallas  TX         22     4 F 20-24  3:37:41.2  3:38:04.0     0:22.8    8:19/M
   55    Deborah Brown          Dallas  TX         31     8 F 30-34  3:37:44.2  3:40:40.4     2:56.2    8:19/M
   56    Sherry Frino           Little Rock  AR    34     9 F 30-34  3:38:50.0  3:39:03.1     0:13.1    8:21/M
   57    Robin O'Brien          The Woodlands  TX  37    14 F 35-39  3:39:05.6  3:41:06.4     2:00.8    8:22/M
   58    April Watkins          Austin  TX         33    10 F 30-34  3:39:05.8  3:39:15.0     0:09.2    8:22/M
   59    Karen Klesel           Houston  TX        24     5 F 20-24  3:39:17.8  3:40:08.8     0:51.0    8:22/M
   60    Dana Dilbeck           Conroe  TX         30    11 F 30-34  3:39:18.0  3:40:57.6     1:39.6    8:22/M
   61    Tammy West             Tahlequah  OK      25    11 F 25-29  3:39:47.4  3:39:54.6     0:07.2    8:23/M
   62    Beth Patrick           Irving  TX         28    12 F 25-29  3:39:56.7  3:40:17.7     0:21.0    8:24/M
   63    Lori Davis             Tulsa  OK          33    12 F 30-34  3:40:03.9  3:40:45.4     0:41.5    8:24/M
   64    Alison Semrau          Dallas  TX         26    13 F 25-29  3:40:12.3  3:40:16.8     0:04.5    8:24/M
   65    Julie Kaner            Dallas  TX         29    14 F 25-29  3:40:42.3  3:41:48.0     1:05.7    8:25/M
   66    Stephanie Eberle       Plano  TX          38    15 F 35-39  3:40:47.0  3:43:11.0     2:24.0    8:26/M
   67    Constance Michiels     Coppell  TX        42    11 F 40-44  3:40:47.9  3:41:17.6     0:29.7    8:26/M
   68    Karla Gregg            Wichita  KS        27    15 F 25-29  3:40:52.0  3:41:27.1     0:35.1    8:26/M
   69    Sarah Beckwith         Dallas  TX         28    16 F 25-29  3:41:04.4  3:43:06.0     2:01.6    8:26/M
   70    Dianna Hager           Denison  TX        46     4 F 45-49  3:41:10.3  3:41:26.3     0:16.0    8:26/M
   71    Carolyn Nolan          Plano  TX          40    12 F 40-44  3:41:37.7  3:41:50.4     0:12.7    8:28/M
   72    Becky Efurd            Rogers  AR         38    16 F 35-39  3:41:40.1  3:42:23.7     0:43.6    8:28/M
   73    Stacy Dalton           Chicago  IL        35    17 F 35-39  3:41:58.3  3:42:40.7     0:42.4    8:28/M
   74    Jill Di Giampaolo      San Antonio  TX    23     6 F 20-24  3:42:26.7  3:44:06.2     1:39.5    8:29/M
   75    Teresa Koplyay         McKinney  TX       38    18 F 35-39  3:42:38.7  3:43:09.9     0:31.2    8:30/M
   76    Kerry Fuldner          Monett  MO         23     7 F 20-24  3:42:42.7  3:43:12.3     0:29.6    8:30/M
   77    Marylyn Patrick        Plano  TX          58 ***** F 55-59  3:42:56.9  3:42:59.5     0:02.6    8:31/M
   78    Lisa Voight            Fort Worth  TX     28    17 F 25-29  3:43:13.4  3:46:00.7     2:47.3    8:31/M
   79    Carole Rafie           McKinney  TX       36    19 F 35-39  3:43:27.0  3:44:36.1     1:09.1    8:32/M
   80    Amanda Renshaw         Irving  TX         23     8 F 20-24  3:43:32.9  3:44:21.2     0:48.3    8:32/M
   81    Laura Bruck-Renzelman  Chicago  IL        26    18 F 25-29  3:43:34.4  3:44:11.1     0:36.7    8:32/M
   82    Pamela Day             Dallas  TX         42    13 F 40-44  3:43:55.0  3:43:57.3     0:02.3    8:33/M
   83    Cheryl Hukill          Canyon  TX         26    19 F 25-29  3:44:07.0  3:45:20.5     1:13.5    8:33/M
   84    Pat Thornton           Arlington  TX      37    20 F 35-39  3:44:12.9  3:45:54.1     1:41.2    8:33/M
   85    Kay Payne              Tyler  TX          31    13 F 30-34  3:44:25.3  3:46:05.2     1:39.9    8:34/M
   86    Patti Jackson          Fort Worth  TX     39    21 F 35-39  3:44:33.1  3:44:46.8     0:13.7    8:34/M
   87    Andrea Smith           Dallas  TX         37    22 F 35-39  3:44:48.6  3:44:53.6     0:05.0    8:35/M
   88    Laura Hasler           Plano  TX          32    14 F 30-34  3:44:50.2  3:45:27.1     0:36.9    8:35/M
   89    Kendra Winston         Dallas  TX         23     9 F 20-24  3:45:02.2  3:47:49.5     2:47.3    8:35/M
   90    Kristine Isaacson      Kansas City  MO    24    10 F 20-24  3:45:03.4  3:47:31.9     2:28.5    8:35/M
   91    Jennifer Toyama        New York  NY       24    11 F 20-24  3:45:04.7  3:46:49.6     1:44.9    8:35/M
   92    Laree Wiseman          Desota  TX         33    15 F 30-34  3:45:06.0  3:45:34.8     0:28.8    8:35/M
   93    Sarah Reyna            Abilene  TX        26    20 F 25-29  3:45:23.1  3:47:19.7     1:56.6    8:36/M
   94    Maria Hermon           Buda  TX           45     5 F 45-49  3:45:36.2  3:45:45.0     0:08.8    8:37/M
   95    Annie Fox              Evergreen  CO      40    14 F 40-44  3:45:42.5  3:46:40.6     0:58.1    8:37/M
   96    Leslie Biggs           Austin  TX         31    16 F 30-34  3:45:43.4  3:47:29.4     1:46.0    8:37/M
   97    Nancy Bernacki         Fort Worth  TX     46     6 F 45-49  3:46:12.9  3:46:20.5     0:07.6    8:38/M
   98    Sandee Stokes          Pampa  TX          34    17 F 30-34  3:46:31.4  3:46:46.6     0:15.2    8:39/M
   99    Tina Skinner           Arlington  TX      37    23 F 35-39  3:46:31.5  3:46:46.4     0:14.9    8:39/M
  100    Janice Burkes          Beaumont  TX       47     7 F 45-49  3:46:37.1  3:47:48.4     1:11.3    8:39/M

                                                                        Chip      Actual
Place*    Name                    City             Age    Age Group     Time       Time        Diff      Pace
  101    Amanda Patrick         Amarillo  TX       24    12 F 20-24  3:46:46.6  3:48:52.7     2:06.1    8:39/M
  102    Laura Winterfield      Dallas  TX         27    21 F 25-29  3:46:49.0  3:47:34.7     0:45.7    8:39/M
  103    Shelly McClintick      Mount Vernon  TX   37    24 F 35-39  3:46:57.1  3:47:14.8     0:17.7    8:40/M
  104    Jennifer Kieta         Fort Worth  TX     29    22 F 25-29  3:47:01.5  3:47:51.3     0:49.8    8:40/M
  105    Danielle Means         Corsicana  TX      26    23 F 25-29  3:47:25.3  3:48:08.5     0:43.2    8:41/M
  106    Laura Dearen           Dallas  TX         33    18 F 30-34  3:47:25.8  3:47:32.4     0:06.6    8:41/M
  107    Sara Bresnahan         Phoenix  AZ        44    15 F 40-44  3:47:39.5  3:49:12.2     1:32.7    8:41/M
  108    Selma Merrell          Dallas  TX         42    16 F 40-44  3:47:39.6  3:48:04.4     0:24.8    8:41/M
  109    Anabel Tijerina        Dallas  TX         32    19 F 30-34  3:47:42.9  3:47:47.6     0:04.7    8:41/M
  110    Margaret Jordan        Shreveport  LA     50     1 F 50-54  3:47:56.2  3:49:41.4     1:45.2    8:42/M
  111    Debbie Hedgepeth       Springfield  MO    41    17 F 40-44  3:48:00.4  3:49:33.1     1:32.7    8:42/M
  112    Vickie Siliski         Peachtree City  GA 46     8 F 45-49  3:48:07.0  3:49:17.7     1:10.7    8:42/M
  113    Maria Vargas           Star City  WV      41    18 F 40-44  3:48:15.5  3:48:38.2     0:22.7    8:43/M
  114    Araceli Desmarais      Euless  TX         41    19 F 40-44  3:48:18.0  3:50:44.3     2:26.3    8:43/M
  115    Anna Ferguson          Fort Worth  TX     36    25 F 35-39  3:48:28.8  3:48:56.1     0:27.3    8:43/M
  116    Sherrie Duffer         Grand Prairie  TX  23    13 F 20-24  3:48:36.3  3:50:44.1     2:07.8    8:44/M
  117    Debbie Slay            Ft. Worth  TX      24    14 F 20-24  3:48:50.8  3:49:17.5     0:26.7    8:44/M
  118    Beth Ann Blackwood     Dallas  TX         41    20 F 40-44  3:49:01.1  3:50:41.2     1:40.1    8:44/M
  119    Karen Fuller           Austin  TX         40    21 F 40-44  3:49:05.1  3:51:27.3     2:22.2    8:45/M
  120    Lisa Korsten           Houston  TX        35    26 F 35-39  3:49:11.8  3:49:27.3     0:15.5    8:45/M
  121    Kamille Case           Tulsa  OK          29    24 F 25-29  3:49:12.4  3:51:08.9     1:56.5    8:45/M
  122    Pam Kirk               Rockwall  TX       44    22 F 40-44  3:49:24.9  3:51:37.9     2:13.0    8:45/M
  123    Elizabeth Stubbs       Allen  TX          31    20 F 30-34  3:49:35.1  3:50:35.1     1:00.0    8:46/M
  124    Skyler Faulkner        Dallas  TX         25    25 F 25-29  3:49:36.7  3:52:28.1     2:51.4    8:46/M
  125    Christie Rambin        Richardson  TX     42    23 F 40-44  3:49:51.1  3:50:02.1     0:11.0    8:46/M
  126    Jeannie Wollent        Irving  TX         39    27 F 35-39  3:50:17.4  3:53:18.4     3:01.0    8:47/M
  127    Karen Borges           Arlington  TX      41    24 F 40-44  3:50:17.6  3:51:39.3     1:21.7    8:47/M
  128    Laura Kriek            Houston  TX        33    21 F 30-34  3:50:32.7  3:53:15.9     2:43.2    8:48/M
  129    Sherri Nash            Garland  TX        22    15 F 20-24  3:50:55.4  3:53:58.1     3:02.7    8:49/M
  130    Kimberly Kopacek       Ankeny  IA         23    16 F 20-24  3:50:57.8  3:52:30.1     1:32.3    8:49/M
  131    Debora Fogle           San Antonio  TX    37    28 F 35-39  3:51:02.5  3:52:46.2     1:43.7    8:49/M
  132    Krissy Thomae          Plano  TX          25    26 F 25-29  3:51:14.0  3:51:42.0     0:28.0    8:50/M
  133    Wendy Wyrick           Richardson  TX     41    25 F 40-44  3:51:15.1  3:53:14.3     1:59.2    8:50/M
  134    Kirsten Kramer         Austin  TX         23    17 F 20-24  3:51:39.2  3:53:42.3     2:03.1    8:50/M
  135    Shannon Finley         Edmond  OK         26    27 F 25-29  3:51:45.1  3:52:56.2     1:11.1    8:51/M
  136    Laura Schuckenbrock    Prosper  TX        36    29 F 35-39  3:51:53.0  3:51:58.2     0:05.2    8:51/M
  137    Lisa Riggle            Garland  TX        30    22 F 30-34  3:52:04.1  3:54:50.6     2:46.5    8:51/M
  138    Donya Herbert          Houston  TX        35    30 F 35-39  3:52:05.9  3:53:05.6     0:59.7    8:51/M
  139    Karen Young            Flower Mound  TX   31    23 F 30-34  3:52:14.6  3:52:44.5     0:29.9    8:52/M
  140    Ana Martinez           Dallas  TX         26    28 F 25-29  3:52:23.1  3:53:14.7     0:51.6    8:52/M
  141    Michelle Leimkuhler    Ruston  LA         21    18 F 20-24  3:52:44.8  3:53:48.2     1:03.4    8:53/M
  142    Robin Lomonaco         Dallas  TX         40    26 F 40-44  3:52:47.1  3:53:20.6     0:33.5    8:53/M
  143    Isabella Cerutti       Dallas  TX         29    29 F 25-29  3:52:51.8  3:53:33.2     0:41.4    8:53/M
  144    Lorraine Bennett       Dallas  TX         46     9 F 45-49  3:52:51.9  3:53:11.4     0:19.5    8:53/M
  145    Jennifer Siegrist      Irving  TX         33    24 F 30-34  3:53:07.6  3:53:49.1     0:41.5    8:54/M
  146    Renee Nobles           Plano  TX          39    31 F 35-39  3:53:09.7  3:54:58.6     1:48.9    8:54/M
  147    Sharon Uruqhart        Arlington  TX      43    27 F 40-44  3:53:19.2  3:56:12.7     2:53.5    8:54/M
  148    Jennifer Terzia        Ruston  LA         50     2 F 50-54  3:53:33.8  3:54:38.5     1:04.7    8:55/M
  149    Kelly Cannell          McKinney  TX       37    32 F 35-39  3:53:35.8  3:54:05.9     0:30.1    8:55/M
  150    Sarah Simpson          Springfield  MO    29    30 F 25-29  3:53:37.2  3:56:39.4     3:02.2    8:55/M
  151    Kimberly Robison       Dallas  TX         26    31 F 25-29  3:53:41.2  3:54:23.0     0:41.8    8:55/M
  152    Molly French           Coppell  TX        35    33 F 35-39  3:53:57.1  3:54:26.2     0:29.1    8:56/M
  153    Maggie Brown           Houston  TX        46    10 F 45-49  3:54:08.5  3:54:14.8     0:06.3    8:56/M
  154    Cathy Corral           Plano  TX          40    28 F 40-44  3:54:08.6  3:54:44.5     0:35.9    8:56/M
  155    Carolyn Fay            Dallas  TX         32    25 F 30-34  3:54:20.9  3:56:29.5     2:08.6    8:57/M
  156    Donna Banks            Yukon  OK          39    34 F 35-39  3:54:21.4  3:54:44.0     0:22.6    8:57/M
  157    Gina Zayas             Austin  TX         23    19 F 20-24  3:54:26.4  3:55:09.9     0:43.5    8:57/M
  158    Naomi Findley          Coppell  TX        42    29 F 40-44  3:54:34.6  3:55:37.7     1:03.1    8:57/M
  159    Letitia Anthony        Edmond  OK         27    32 F 25-29  3:54:35.2  3:57:10.8     2:35.6    8:57/M
  160    Katie Johnson          Dallas  TX         29    33 F 25-29  3:54:39.9  3:56:37.5     1:57.6    8:57/M
  161    Kathy Harmon           Springtown  TX     38    35 F 35-39  3:54:46.7  3:55:55.2     1:08.5    8:58/M
  162    Leila Gonzales         Austin  TX         25    34 F 25-29  3:54:47.0  3:57:16.9     2:29.9    8:58/M
  163    Kappy Kling            Dallas  TX         39    36 F 35-39  3:54:48.0  3:55:42.3     0:54.3    8:58/M
  164    Julie Thenell          Neenah  WI         44    30 F 40-44  3:54:57.9  3:56:56.8     1:58.9    8:58/M
  165    Joanie Dergan          Topeka  KS         41    31 F 40-44  3:55:01.5  3:56:12.2     1:10.7    8:58/M
  166    Laura McBride          Dallas  TX         36    37 F 35-39  3:55:11.5  3:55:27.1     0:15.6    8:59/M
  167    Hege Legatt            The Woodlands  TX  27    35 F 25-29  3:55:16.8  3:57:18.2     2:01.4    8:59/M
  168    Deborah Vestal         Grapevine  TX      29    36 F 25-29  3:55:20.6  3:56:18.3     0:57.7    8:59/M
  169    Dawn Murphy            Dallas  TX         37    38 F 35-39  3:55:21.6  3:56:11.8     0:50.2    8:59/M
  170    Linda R Scott          Dallas  TX         49    11 F 45-49  3:55:32.7  3:55:41.0     0:08.3    8:59/M
  171    Joelle Williams        Edmond  OK         29    37 F 25-29  3:55:32.9  3:56:53.8     1:20.9    8:59/M
  172    Anne Bachelder         Fort Worth  TX     44    32 F 40-44  3:55:42.2  3:56:51.7     1:09.5    9:00/M
  173    Jennifer Files         Redwood City  CA   34    26 F 30-34  3:55:52.5  3:56:41.6     0:49.1    9:00/M
  174    Deborah Dumphy         Keller  TX         33    27 F 30-34  3:55:58.4  3:57:32.1     1:33.7    9:00/M
  175    Kim Vanschuyver        Arkansas City  KS  39    39 F 35-39  3:56:04.4  3:57:36.9     1:32.5    9:01/M
  176    Marti Nemer            Dallas  TX         42    33 F 40-44  3:56:13.8  3:56:20.4     0:06.6    9:01/M
  177    Kerry McConnell        Dallas  TX         34    28 F 30-34  3:56:32.9  3:58:36.5     2:03.6    9:02/M
  178    Molly Proctor          Denver  CO         28    38 F 25-29  3:56:34.4  3:59:35.3     3:00.9    9:02/M
  179    Amy Giebelhaus         Dallas  TX         30    29 F 30-34  3:56:44.0  3:58:54.8     2:10.8    9:02/M
  180    Christine Agresta      Cherry Hill  NJ    39    40 F 35-39  3:57:05.8  3:58:15.4     1:09.6    9:03/M
  181    Becky Riggle           Plano  TX          25    39 F 25-29  3:57:22.1  3:57:35.5     0:13.4    9:04/M
  182    Kelley Ruehs           Dallas  TX         30    30 F 30-34  3:57:23.1  3:57:33.6     0:10.5    9:04/M
  183    Laura Harvey           Allen  TX          27    40 F 25-29  3:57:23.1  3:57:35.4     0:12.3    9:04/M
  184    Christine McIntyre     Plano  TX          41    34 F 40-44  3:57:28.9  3:57:50.9     0:22.0    9:04/M
  185    Michelle Miller        Dallas  TX         26    41 F 25-29  3:57:51.4  3:58:57.1     1:05.7    9:05/M
  186    Jessica Plumpton       Beavercreek  OH    28    42 F 25-29  3:58:00.1  3:58:19.6     0:19.5    9:05/M
  187    Imelda Alvarado        Dallas  TX         25    43 F 25-29  3:58:00.5  4:00:04.8     2:04.3    9:05/M
  188    Melisa Leal            Irving  TX         31    31 F 30-34  3:58:06.4  3:59:32.1     1:25.7    9:05/M
  189    Heather Wallace        Southlake  TX      31    32 F 30-34  3:58:25.3  4:00:17.0     1:51.7    9:06/M
  190    Virginia Anderson      Arkadelphia  AR    48    12 F 45-49  3:58:29.6  3:58:53.0     0:23.4    9:06/M
  191    Tish Yoxall            Dallas  TX         36    41 F 35-39  3:58:36.1  3:59:22.5     0:46.4    9:06/M
  192    Kate Gabriele          Dallas  TX         49    13 F 45-49  3:59:12.5  3:59:53.2     0:40.7    9:08/M
  193    Emily Rommel           Dallas  TX          0     1 F  0- 0  3:59:14.3  3:59:19.8     0:05.5    9:08/M
  194    Martha Holland         Plano  TX          47    14 F 45-49  3:59:21.4  3:59:24.8     0:03.4    9:08/M
  195    Amanda Holland         Plano  TX          21    20 F 20-24  3:59:21.6  3:59:25.2     0:03.6    9:08/M
  196    Athina McLendon        Fayetteville  AR   54     3 F 50-54  3:59:36.3  4:00:53.8     1:17.5    9:09/M
  197    Meghan Siebenaller     Little Rock  AR    29    44 F 25-29  3:59:37.2  3:59:50.4     0:13.2    9:09/M
  198    Kathy Fleig            Broken Arrow  OK   43    35 F 40-44  3:59:54.9  4:00:09.6     0:14.7    9:09/M
  199    Laurie Perkins         Russellville  AR   35    42 F 35-39  3:59:55.5  4:01:41.3     1:45.8    9:09/M
  200    Shari Conrady          Oklahoma City  OK  40    36 F 40-44  3:59:56.5  4:02:50.9     2:54.4    9:09/M

                                                                        Chip      Actual
Place*    Name                    City             Age    Age Group     Time       Time        Diff      Pace
  201    Laura Gotcher          Russellville  AR   36    43 F 35-39  3:59:56.7  4:01:42.6     1:45.9    9:09/M
  202    Joy Mitchell           Springfield  MO    43    37 F 40-44  3:59:59.8  4:01:32.7     1:32.9    9:10/M
  203    Teresa Reynolds        Duncanville  TX    38    44 F 35-39  4:00:15.9  4:01:00.7     0:44.8    9:10/M
  204    Kimberley Reid         Addison  TX        37    45 F 35-39  4:00:33.5  4:01:05.6     0:32.1    9:11/M
  205    Ember Owen             Lewisville  TX     28    45 F 25-29  4:00:34.4  4:02:08.7     1:34.3    9:11/M
  206    Alysann Sieren         Charlotte  NC      32    33 F 30-34  4:00:39.0  4:01:42.1     1:03.1    9:11/M
  207    Jennifer Kopenski      McKinney  TX       36    46 F 35-39  4:00:47.0  4:02:39.8     1:52.8    9:11/M
  208    Bassima Halim          Shreveport  LA     33    34 F 30-34  4:00:50.6  4:03:13.9     2:23.3    9:12/M
  209    Annie Johnson          McKinney  TX       22    21 F 20-24  4:00:53.4  4:02:10.2     1:16.8    9:12/M
  210    Patti Petersen         Dallas  TX         44    38 F 40-44  4:01:12.1  4:03:10.4     1:58.3    9:12/M
  211    Kati Christ            Edmond  OK         27    46 F 25-29  4:01:22.8  4:03:35.7     2:12.9    9:13/M
  212    Rosella Pessin         Houston  TX        41    39 F 40-44  4:01:29.9  4:02:40.4     1:10.5    9:13/M
  213    Chizuko Koller         Richardson  TX     48    15 F 45-49  4:01:35.6  4:02:19.0     0:43.4    9:13/M
  214    Terri Liles            Red Oak  TX        36    47 F 35-39  4:01:38.5  4:02:41.5     1:03.0    9:13/M
  215    Debra Naused           Euless  TX         44    40 F 40-44  4:01:47.3  4:02:49.5     1:02.2    9:14/M
  216    Patti Pearson          Collierville  TN   42    41 F 40-44  4:01:49.1  4:03:44.1     1:55.0    9:14/M
  217    Joyce Taylor           Little Rock  AR    55     1 F 55-59  4:02:05.3  4:04:03.6     1:58.3    9:14/M
  218    Angie Barnes           Ft. Worth  TX      23    22 F 20-24  4:02:05.8  4:03:00.6     0:54.8    9:14/M
  219    Korbet Annis           Plano  TX          29    47 F 25-29  4:02:06.9  4:03:25.9     1:19.0    9:14/M
  220    Lindsey Watson         Fort Worth  TX     18     2 F  1-19  4:02:16.3  4:02:44.1     0:27.8    9:15/M
  221    Marcella Morton        Westville  OK      51     4 F 50-54  4:02:24.2  4:02:42.5     0:18.3    9:15/M
  222    Charina Tickell        The Colony  TX     33    35 F 30-34  4:02:34.4  4:03:02.2     0:27.8    9:15/M
  223    Heather Martha Stewart Toronto  ON        35    48 F 35-39  4:02:35.1  4:04:16.6     1:41.5    9:16/M
  224    Judith Devlin          Dallas  TX         26    48 F 25-29  4:02:45.0  4:02:48.3     0:03.3    9:16/M
  225    Stefani Wylie          Dallas  TX         29    49 F 25-29  4:02:48.4  4:03:00.1     0:11.7    9:16/M
  226    Carolyn Rogan          Carrollton  TX     38    49 F 35-39  4:02:59.6  4:03:13.3     0:13.7    9:16/M
  227    Allyson McCale         San Antonio  TX    34    36 F 30-34  4:03:02.8  4:05:00.4     1:57.6    9:17/M
  228    Rachel Matteo-Boehm    San Francisco  CA  34    37 F 30-34  4:03:12.6  4:04:01.4     0:48.8    9:17/M
  229    Talva Golonka          Lee's Summit  MO   28    50 F 25-29  4:03:17.6  4:03:47.0     0:29.4    9:17/M
  230    Nancy Rice             La Jolla  CA       36    50 F 35-39  4:03:26.6  4:06:31.5     3:04.9    9:17/M
  231    Carrie Hein            Carrollton  TX     24    23 F 20-24  4:03:29.6  4:04:09.5     0:39.9    9:18/M
  232    Liz Beauchamp          Rockwall  TX       38    51 F 35-39  4:03:36.4  4:05:49.0     2:12.6    9:18/M
  233    Sharon Laughlin        Temple  TX         38    52 F 35-39  4:03:42.0  4:03:49.7     0:07.7    9:18/M
  234    Amy Matson-Hyland      Arlington  TX      33    38 F 30-34  4:03:50.0  4:04:40.7     0:50.7    9:18/M
  235    Romy Delom             Houston  TX        51     5 F 50-54  4:04:13.9  4:05:24.1     1:10.2    9:19/M
  236    Rebecca Dunder         San Antonio  TX    29    51 F 25-29  4:04:37.1  4:07:10.1     2:33.0    9:20/M
  237    Pamela Sarikianos      Wayne  PA          32    39 F 30-34  4:04:42.9  4:06:28.4     1:45.5    9:20/M
