Sunmart
Age Group Summary
December 16, 2002
Results at www.theracedirector.com
50 Miler
Women 18 to 25
Place Name Bib No Sex/Age Laps Time Pace
1 Brianna Rapini 164 F/19 3 9:36:38.45 15:23/M
Women 26 to 29
Place Name Bib No Sex/Age Laps Time Pace
1 Andrea Christopherson 19 F/29 4 8:58:20.55 10:46/M
2 Aida Trevino 202 F/29 4 9:41:26.35 11:38/M
3 Melissa Ruby 176 F/29 4 11:17:05.55 13:33/M
4 Carmen Castillo 230 F/27 3 8:42:22.35 13:56/M
5 Vicki Chazan 44 F/29 3 8:49:55.80 14:08/M
Women 30 to 34
Place Name Bib No Sex/Age Laps Time Pace
1 Marcy Beard 27 F/33 4 9:05:47.90 10:55/M
2 Christine Crawford 53 F/33 4 9:24:50.70 11:18/M
3 Kelly Woodmansee 285 F/33 4 9:40:50.35 11:37/M
4 Martha Long 127 F/34 4 9:42:26.15 11:39/M
5 Shan Rooney 175 F/30 4 10:07:47.00 12:09/M
6 Nancy Rodriguez 174 F/31 4 10:44:17.05 12:53/M
7 Martha Hernandez 93 F/32 4 12:04:28.15 14:29/M
8 Kathy Maynard 11 F/30 3 7:42:50.55 12:21/M
9 Louise Joubert 258 F/34 2 5:33:59.05 13:22/M
Women 35 to 39
Place Name Bib No Sex/Age Laps Time Pace
1 Connie Gardner 7 F/39 4 7:14:04.10 8:41/M
2 Ragan Petrie 259 F/36 4 7:47:22.35 9:21/M
3 Mariela Botella 32 F/36 4 9:29:03.15 11:23/M
4 Suzanne Weightman 212 F/38 4 9:45:41.60 11:43/M
5 Anita A. Delgado 279 F/37 4 9:58:16.45 11:58/M
6 Jacqueline O'Brien-nolen 151 F/37 4 10:05:23.05 12:06/M
7 Lisa Brecht 36 F/36 4 10:33:45.85 12:41/M
8 Paula Eichhorst 253 F/36 4 10:50:24.80 13:00/M
9 Karen Pate 157 F/37 4 11:40:46.15 14:01/M
10 Patty Birdwell 225 F/39 2 6:13:40.00 14:57/M
11 Deb Mattheus 277 F/39 1 1:39:27.85 7:57/M
12 Grisel Ortega 156 F/36 1 2:44:08.50 13:08/M
Women 40 to 44
Place Name Bib No Sex/Age Laps Time Pace
1 Joy Smith 15 F/40 4 7:30:13.05 9:00/M
2 Pam Reed 263 F/41 4 7:39:58.40 9:12/M
3 Barbara Hitzfeld 276 F/41 4 8:28:48.90 10:11/M
4 Carol Schmidt 179 F/43 4 9:39:50.15 11:36/M
5 Sylvia Gleason 78 F/43 4 9:49:33.20 11:47/M
6 Elise Harrington 88 F/41 4 9:49:46.00 11:48/M
7 Beth Simpson 187 F/44 4 9:50:08.35 11:48/M
8 Sylvia Gonzalez 292 F/44 4 9:56:45.30 11:56/M
9 Bonnie Busch 251 F/44 4 9:58:05.85 11:58/M
10 Lisa Conover 231 F/44 4 10:00:41.45 12:01/M
11 Nhithi Nguyen 20 F/40 4 10:19:35.75 12:24/M
12 Sharon Merka 137 F/41 4 10:40:30.75 12:49/M
13 Eve Ponder 161 F/41 4 10:43:24.75 12:52/M
14 Debbie McCorkle 238 F/44 4 10:53:46.25 13:05/M
15 Kimberley Sergeant 184 F/44 4 12:13:41.25 14:40/M
16 Yen Nguyen 291 F/40 4 12:13:41.30 14:40/M
17 Ava Arzola 224 F/40 3 8:42:23.00 13:56/M
18 Mary Jo Rapini 165 F/42 3 9:36:38.55 15:23/M
19 Tania Pacev 1 F/43 2 3:41:53.85 8:53/M
Women 45 to 49
Place Name Bib No Sex/Age Laps Time Pace
1 Susan Kempema 113 F/45 4 9:12:08.85 11:03/M
2 Barbara Sorrell 193 F/45 4 10:05:44.65 12:07/M
3 Gina Monteith 139 F/45 4 10:39:41.05 12:48/M
4 Diana Heynen 94 F/48 4 10:49:37.15 13:00/M
5 Vicky Begalle 28 F/46 4 11:22:50.95 13:39/M
6 June Harris 90 F/46 4 11:44:57.00 14:06/M
Women 50 to 54
Place Name Bib No Sex/Age Laps Time Pace
1 Linda Kelly 112 F/51 4 9:04:11.05 10:53/M
2 Gail Bazeley 25 F/53 4 9:29:59.60 11:24/M
3 Ingrid Honzak 104 F/54 4 9:30:35.90 11:25/M
4 Dawn Obrecht 153 F/53 4 10:00:43.40 12:01/M
5 Kathy Weix 75 F/54 4 10:19:30.65 12:23/M
6 Donna Ashmun 23 F/50 4 10:19:31.85 12:23/M
7 Shawna Brown 39 F/50 3 8:24:56.45 13:28/M
8 Phyllis Welker 215 F/50 2 5:42:12.05 13:41/M
9 Jennifer Kozicki 119 F/50 2 5:43:12.55 13:44/M
Women 55 to 59
Place Name Bib No Sex/Age Laps Time Pace
1 Ellen Vitro 205 F/59 4 11:45:57.05 14:07/M
2 Brigitte Laki 121 F/55 3 8:31:16.35 13:38/M
Men w/ Unknown Age
Place Name Bib No Sex/Age Laps Time Pace
1 Unknown Partic. 286 286 M/ 0 4 11:15:43.30 13:31/M
2 Unknown Partic. 288 288 M/ 0 3 8:12:11.85 13:07/M
Men 18 to 25
Place Name Bib No Sex/Age Laps Time Pace
1 Josh Calhoun 229 M/23 4 7:56:44.85 9:32/M
2 Danny Munoa 80 M/25 3 8:21:42.45 13:23/M
3 Corey Christopherson 18 M/23 2 5:18:08.80 12:44/M
4 Kyle Yanowski 220 M/20 1 1:38:28.20 7:53/M
Men 26 to 29
Place Name Bib No Sex/Age Laps Time Pace
1 Hal Koerner 3 M/26 4 6:52:11.40 8:15/M
2 Aaron Scrimager 244 M/27 4 8:36:57.15 10:20/M
3 Jesse Wilson 217 M/27 4 8:41:11.95 10:25/M
4 Juan Galvan 73 M/29 4 9:00:21.15 10:48/M
5 Hector Navarro 146 M/29 4 9:13:12.80 11:04/M
6 Peter Bennett 290 M/27 4 10:43:06.65 12:52/M
7 Brian Davis 287 M/29 4 11:38:01.50 13:58/M
8 Arrian Brantley 12 M/26 3 7:42:51.15 12:21/M
Men 30 to 34
Place Name Bib No Sex/Age Laps Time Pace
1 Mark Godale 2 M/32 4 6:18:18.75 7:34/M
2 Ryan Loehding 66 M/30 4 7:41:25.95 9:14/M
3 Joe Constantino 50 M/33 4 7:49:30.95 9:23/M
4 Paul Tidmore 200 M/34 4 7:58:28.85 9:34/M
5 Carlos Ibarra 257 M/31 4 8:20:39.90 10:01/M
6 Tom Holland 98 M/31 4 8:26:13.35 10:07/M
7 Nathan Ochsner 154 M/33 4 9:08:47.15 10:59/M
8 Tim Brenner 37 M/34 4 9:12:28.50 11:03/M
9 Jason Walz 209 M/30 4 9:39:58.45 11:36/M
10 David McGeehon 133 M/34 4 9:40:07.00 11:36/M
11 Alexander Kovalev 118 M/31 4 9:49:33.20 11:47/M
12 David Dehaye 57 M/34 4 9:56:10.95 11:55/M
13 Ernesto Luque-Hudson 129 M/30 4 9:58:42.75 11:58/M
14 Collins Cogbill 48 M/33 4 10:09:48.65 12:12/M
15 James Hunter 106 M/34 4 10:16:44.95 12:20/M
16 Gerald Godoy 79 M/34 4 10:35:57.45 12:43/M
17 Roy Lira 17 M/33 4 11:03:33.50 13:16/M
18 Dan Parisian 10 M/30 4 11:38:01.60 13:58/M
19 Kipley Fiebig 68 M/31 3 7:23:22.00 11:49/M
20 Alejandro Garcia 213 M/33 3 7:58:00.55 12:45/M
21 Kelly Galloway 72 M/30 2 5:18:04.05 12:43/M
Men 35 to 39
Place Name Bib No Sex/Age Laps Time Pace
1 Erik Solof 192 M/35 4 6:26:46.20 7:44/M
2 Scott Eppelman 63 M/36 4 6:33:37.95 7:52/M
3 Dink Taylor 197 M/37 4 6:35:36.05 7:55/M
4 Charl Mattheus 4 M/36 4 6:37:51.75 7:57/M
5 Luis Guerrero 84 M/39 4 7:21:47.35 8:50/M
6 Hal J. Taylor 268 M/37 4 7:48:45.05 9:23/M
7 Stan Ferguson 67 M/39 4 7:49:10.20 9:23/M
8 Pierre Koutani 117 M/37 4 8:17:50.05 9:57/M
9 John Beard 26 M/38 4 8:29:42.80 10:12/M
10 Buddy Teaster 198 M/38 4 8:34:27.00 10:17/M
11 Darin Hoover 105 M/38 4 8:41:12.00 10:25/M
12 Josh Miller 240 M/36 4 8:47:05.60 10:33/M
13 Chris Wood 273 M/36 4 9:05:37.75 10:55/M
14 Stephen Murphy 142 M/38 4 9:10:39.00 11:01/M
15 Tony King 282 M/37 4 9:34:26.25 11:29/M
16 Earl Brown 227 M/35 4 9:36:09.20 11:31/M
17 Eric Raschke 166 M/39 4 9:41:49.10 11:38/M
18 Tony Rodriguez 265 M/35 4 9:47:59.00 11:46/M
19 Scott Wagner 208 M/36 4 9:50:35.10 11:49/M
20 Fernando Delgado 278 M/37 4 9:58:15.85 11:58/M
21 Robert Tavernini 196 M/35 4 10:08:48.30 12:11/M
22 Paul Fagin 65 M/39 4 10:17:09.85 12:21/M
23 Ty Meighan 136 M/36 4 10:34:17.05 12:41/M
24 Dennis Ladnier 235 M/39 4 10:55:30.40 13:07/M
25 Bradley Youngblood 222 M/38 4 10:57:15.45 13:09/M
26 Lennie Winkelman 247 M/36 4 11:18:29.35 13:34/M
27 Rafael Roldan 243 M/39 4 12:04:28.30 14:29/M
28 Doug Loveday 237 M/39 3 7:05:21.95 11:21/M
29 Naeem Ravat 167 M/37 3 10:18:52.20 16:30/M
30 Valmir Nunez 5 M/37 2 2:53:09.35 6:56/M
31 Bill Gardner 76 M/39 1 1:38:03.40 7:51/M
Men 40 to 44
Place Name Bib No Sex/Age Laps Time Pace
1 Steve Peterson 241 M/40 4 6:54:46.85 8:18/M
2 Joel Lammers 122 M/40 4 6:57:40.50 8:21/M
3 Paul Schoenlaub 181 M/43 4 7:16:58.45 8:44/M
4 Tim Twietmeyer 13 M/44 4 7:28:06.30 8:58/M
5 Peter Vrolijk 246 M/44 4 7:43:03.95 9:16/M
6 Robert King 114 M/41 4 8:00:00.15 9:36/M
7 Shannon Allison 21 M/41 4 8:10:41.05 9:49/M
8 Ed Heller 92 M/40 4 8:18:24.75 9:58/M
9 Bill Salaun 280 M/42 4 8:22:35.75 10:03/M
10 John Opalko 155 M/40 4 8:31:13.05 10:13/M
11 Eddie Espinosa 64 M/40 4 8:39:48.45 10:24/M
12 Blade Norman 1186 M/42 4 8:40:44.90 10:25/M
13 Mark Buescher 40 M/43 4 8:50:26.40 10:37/M
14 David Torres 269 M/41 4 8:56:20.35 10:44/M
15 Larry Teeter 199 M/43 4 9:16:22.10 11:08/M
16 Patrick Gorman 81 M/44 4 9:23:12.25 11:16/M
17 Rick Daraska 56 M/40 4 9:23:49.65 11:17/M
18 Neal Smith 190 M/40 4 9:48:26.75 11:46/M
19 Rodolfo Mendoza 239 M/41 4 10:00:04.90 12:00/M
20 Timothy Joyce 111 M/41 4 10:15:49.65 12:19/M
21 Dan Hatcher 91 M/42 4 10:17:12.15 12:21/M
22 Paul Stone 284 M/40 4 10:18:56.45 12:23/M
23 Kirk Meighan 135 M/42 4 10:34:17.30 12:41/M
24 Scott Jacaway 108 M/44 4 10:46:39.25 12:56/M
25 Mark Raymond 168 M/40 4 10:51:51.15 13:02/M
26 David Berdis 29 M/44 4 11:32:10.70 13:51/M
27 Pat Homelvig 103 M/43 4 11:40:46.30 14:01/M
28 Michael Jones 234 M/43 4 11:45:01.55 14:06/M
29 Stan Sanford 267 M/40 3 5:38:22.45 9:01/M
30 Tim Lee 124 M/40 3 7:12:52.95 11:33/M
31 Kyle Cottington 52 M/42 3 8:49:54.40 14:08/M
32 Archie Phillips 260 M/42 2 4:01:14.00 9:39/M
33 Patrick O'Donnell 152 M/44 2 4:44:12.10 11:22/M
Men 45 to 49
Place Name Bib No Sex/Age Laps Time Pace
1 Yiannis Kouros 6 M/46 4 6:09:02.15 7:23/M
2 Steve Webster 8 M/49 4 7:02:59.45 8:28/M
3 Eric Bindner 248 M/46 4 7:20:01.85 8:48/M
4 Mike Buonaugurio 250 M/47 4 7:33:41.90 9:04/M
5 Jim Buchwalter 1096 M/45 4 8:12:51.90 9:51/M
6 George Ruiz 177 M/45 4 8:30:33.95 10:13/M
7 Les Ellsworth 62 M/48 4 8:47:02.10 10:32/M
8 Mark Fraser 70 M/46 4 8:51:24.55 10:38/M
9 Joe Prusaitis 162 M/47 4 8:55:09.35 10:42/M
10 Steve Lind 125 M/48 4 8:59:05.50 10:47/M
11 Fredrick Klewin 115 M/49 4 9:12:20.15 11:03/M
12 Gary Yorke 221 M/48 4 9:22:50.60 11:15/M
13 John Quick 242 M/45 4 9:24:51.05 11:18/M
14 Ben Holmes 100 M/45 4 9:36:33.15 11:32/M
15 J P Reed 169 M/46 4 9:53:12.55 11:52/M
16 Bruce Purdy 261 M/46 4 9:59:48.90 12:00/M
17 Timothy Cliffe 46 M/47 4 10:12:48.15 12:15/M
18 Mark Lindsey 126 M/46 4 10:17:07.05 12:21/M
19 David Johnson 110 M/49 4 10:21:30.30 12:26/M
20 Thorbjorn Pedersen 158 M/47 4 10:32:59.00 12:40/M
21 Peter Birckhead 30 M/48 4 10:33:54.80 12:41/M
22 Henry Hobbs 96 M/47 4 11:16:02.10 13:31/M
23 Mitch Chazan 43 M/48 4 11:37:53.95 13:57/M
24 Dennis Jones 14 M/47 4 11:43:56.25 14:05/M
25 James McCall 131 M/46 4 11:45:03.25 14:06/M
26 Don Crouse 252 M/45 2 4:24:57.10 10:36/M
27 Liam Douglass 232 M/46 2 5:54:27.00 14:11/M
28 Alex Armato 223 M/45 1 2:31:22.75 12:07/M
Men 50 to 54
Place Name Bib No Sex/Age Laps Time Pace
1 Roy Pirrung 160 M/54 4 7:48:04.35 9:22/M
2 Barry Ege 61 M/50 4 8:00:19.30 9:36/M
3 Paul Schmidt 180 M/50 4 8:14:51.55 9:54/M
4 Don Ryan 178 M/53 4 8:39:51.15 10:24/M
5 Vicente Ledesma 123 M/51 4 8:46:55.30 10:32/M
6 Jim Crawford 281 M/54 4 8:51:29.40 10:38/M
7 Pat Shannon 245 M/51 4 9:01:30.70 10:50/M
8 Homero E Gonzalez 293 M/54 4 9:01:55.45 10:50/M
9 Robert Botto 249 M/53 4 9:04:10.85 10:53/M
10 Doug Earle 60 M/50 4 9:20:48.65 11:13/M
11 Allan Holtz 102 M/52 4 9:35:31.15 11:31/M
12 Geoffrey Pierce 159 M/50 4 9:37:21.85 11:33/M
13 Ken Ashby 22 M/50 4 9:56:47.65 11:56/M
14 Sam Voltaggio 207 M/51 4 10:06:49.65 12:08/M
15 Doug Gimenez 77 M/51 4 10:07:47.00 12:09/M
16 Evan Groutage 83 M/53 4 10:16:23.65 12:20/M
17 Lee Norris 150 M/54 4 10:17:45.40 12:21/M
18 Patrick V. Snyder 191 M/54 4 10:33:45.85 12:41/M
19 David Richards 16 M/51 4 10:38:45.40 12:47/M
20 Bruce Cobb 47 M/53 4 10:39:16.60 12:47/M
21 Wes Monteith 140 M/51 4 10:39:40.85 12:48/M
22 Bob Metzger 138 M/51 4 10:43:33.60 12:52/M
23 Rick Gastelum 254 M/50 4 10:48:39.30 12:58/M
24 Morgan Lusby 130 M/52 4 10:59:21.70 13:11/M
25 Andy Velazco 271 M/54 4 11:05:23.05 13:18/M
26 Christopher Rampacek 163 M/50 4 11:16:06.75 13:31/M
27 George Forshaw 69 M/53 4 11:30:54.55 13:49/M
28 Donald Griffiths 82 M/52 4 11:36:13.50 13:55/M
29 Luis Gutierrez 85 M/52 4 11:47:29.90 14:09/M
30 Robert Heynen 95 M/53 4 11:52:00.25 14:14/M
31 Devon Simpson 188 M/51 4 12:04:44.55 14:30/M
32 Douglas Wisoff 218 M/54 3 7:33:50.70 12:06/M
33 Charles Niziol 149 M/52 2 5:46:23.45 13:51/M
34 Bob Cooper 51 M/54 1 2:08:28.20 10:17/M
Men 55 to 59
Place Name Bib No Sex/Age Laps Time Pace
1 William Voiland 206 M/55 4 9:21:27.40 11:14/M
2 Don Dornfeld 59 M/59 4 9:28:56.75 11:23/M
3 John Rodee 173 M/59 4 9:39:50.70 11:36/M
4 Michael Verschelden 204 M/59 4 9:53:43.95 11:52/M
5 Jack Healing 275 M/55 4 10:12:34.15 12:15/M
6 Fred Ward 210 M/59 4 10:17:01.70 12:20/M
7 Kenneth Turek 203 M/59 4 10:49:20.85 12:59/M
8 Chris Rodatz 172 M/57 4 10:52:26.05 13:03/M
9 Mike Brooks 38 M/57 4 11:05:23.25 13:18/M
10 Michael Segorski 183 M/56 4 11:22:50.75 13:39/M
11 Joe Barry 24 M/56 3 8:01:15.70 12:50/M
12 William Knox 116 M/58 3 8:46:13.20 14:02/M
13 John Hargrove 87 M/58 3 8:47:35.35 14:04/M
14 Michael Coleman 49 M/56 2 4:40:14.05 11:13/M
Men 60 to 64
Place Name Bib No Sex/Age Laps Time Pace
1 Tom Bunk 41 M/61 4 8:09:55.50 9:48/M
2 Bob Williams 216 M/60 4 9:49:35.65 11:48/M
3 Stuart McDonald 132 M/63 4 9:57:07.50 11:57/M
4 Jay Norman 289 M/64 4 9:57:16.05 11:57/M
5 Nofal Musfy 143 M/60 4 10:07:10.20 12:09/M
6 John Blaylock 31 M/60 4 10:11:22.60 12:14/M
7 Phil Little 236 M/60 4 10:43:54.20 12:53/M
8 Max Welker 214 M/60 4 10:47:20.95 12:57/M
9 Lee Topham 201 M/61 4 10:57:42.10 13:09/M
10 Troy Scoggins 182 M/60 2 4:47:44.05 11:31/M
11 Helmut Linzbichler 9 M/61 1 2:11:02.15 10:29/M
Men 65 to 69
Place Name Bib No Sex/Age Laps Time Pace
1 Sherman Hodges 97 M/67 2 5:32:14.50 13:17/M
Men 70 and over
Place Name Bib No Sex/Age Laps Time Pace
1 William Hollihan 99 M/72 4 10:50:39.05 13:01/M
Software: The Race Director, Race Management Systems,
http://www.theracedirector.com