Sunmart

Overall Detail

December 16, 2002


Results at www.theracedirector.com

50 Miler

    Place    Name                    Bib No    Sex/Age   Laps     Time        Pace
       1    Yiannis Kouros               6       M/46      4   6:09:02.15     7:23/M 
                                                     Lap   1   1:26:44.85     6:56/M
                                                     Lap   2   1:27:02.70     6:58/M
                                                     Lap   3   1:33:34.45     7:29/M
                                                     Lap   4   1:41:40.15     8:08/M

       2    Mark Godale                  2       M/32      4   6:18:18.75     7:34/M 
                                                     Lap   1   1:28:04.40     7:03/M
                                                     Lap   2   1:32:52.70     7:26/M
                                                     Lap   3   1:37:30.30     7:48/M
                                                     Lap   4   1:39:51.35     7:59/M

       3    Erik Solof                 192       M/35      4   6:26:46.20     7:44/M 
                                                     Lap   1   1:34:02.65     7:31/M
                                                     Lap   2   1:32:16.05     7:23/M
                                                     Lap   3   1:38:13.45     7:51/M
                                                     Lap   4   1:42:14.05     8:11/M

       4    Scott Eppelman              63       M/36      4   6:33:37.95     7:52/M 
                                                     Lap   1   1:33:54.25     7:31/M
                                                     Lap   2   1:35:24.00     7:38/M
                                                     Lap   3   1:40:18.30     8:01/M
                                                     Lap   4   1:44:01.40     8:19/M

       5    Dink Taylor                197       M/37      4   6:35:36.05     7:55/M 
                                                     Lap   1   1:30:23.10     7:14/M
                                                     Lap   2   1:35:54.85     7:40/M
                                                     Lap   3   1:42:49.60     8:14/M
                                                     Lap   4   1:46:28.50     8:31/M

       6    Charl Mattheus               4       M/36      4   6:37:51.75     7:57/M 
                                                     Lap   1   1:28:22.65     7:04/M
                                                     Lap   2   1:22:34.05     6:36/M
                                                     Lap   3   1:47:55.90     8:38/M
                                                     Lap   4   1:58:59.15     9:31/M

       7    Hal Koerner                  3       M/26      4   6:52:11.40     8:15/M 
                                                     Lap   1   1:26:44.35     6:56/M
                                                     Lap   2   1:36:07.90     7:41/M
                                                     Lap   3   1:48:37.80     8:41/M
                                                     Lap   4   2:00:41.35     9:39/M

       8    Steve Peterson             241       M/40      4   6:54:46.85     8:18/M 
                                                     Lap   1   1:39:11.45     7:56/M
                                                     Lap   2   1:37:05.15     7:46/M
                                                     Lap   3   1:45:19.80     8:26/M
                                                     Lap   4   1:53:10.45     9:03/M

       9    Joel Lammers               122       M/40      4   6:57:40.50     8:21/M 
                                                     Lap   1   1:38:08.50     7:51/M
                                                     Lap   2   1:39:48.85     7:59/M
                                                     Lap   3   1:48:54.75     8:43/M
                                                     Lap   4   1:50:48.40     8:52/M

      10    Steve Webster                8       M/49      4   7:02:59.45     8:28/M 
                                                     Lap   1   1:35:57.55     7:41/M
                                                     Lap   2   1:38:53.35     7:55/M
                                                     Lap   3   1:46:19.35     8:30/M
                                                     Lap   4   2:01:49.20     9:45/M

      11    Connie Gardner               7       F/39      4   7:14:04.10     8:41/M 
                                                     Lap   1   1:38:44.50     7:54/M
                                                     Lap   2   1:49:27.70     8:45/M
                                                     Lap   3   1:52:53.35     9:02/M
                                                     Lap   4   1:52:58.55     9:02/M

      12    Paul Schoenlaub            181       M/43      4   7:16:58.45     8:44/M 
                                                     Lap   1   1:36:05.40     7:41/M
                                                     Lap   2   1:47:02.25     8:34/M
                                                     Lap   3   1:58:09.05     9:27/M
                                                     Lap   4   1:55:41.75     9:15/M

      13    Eric Bindner               248       M/46      4   7:20:01.85     8:48/M 
                                                     Lap   1   1:33:52.95     7:31/M
                                                     Lap   2   1:41:32.60     8:07/M
                                                     Lap   3   2:00:12.45     9:37/M
                                                     Lap   4   2:04:23.85     9:57/M

      14    Luis Guerrero               84       M/39      4   7:21:47.35     8:50/M 
                                                     Lap   1   1:38:04.25     7:51/M
                                                     Lap   2   1:45:04.45     8:24/M
                                                     Lap   3   2:00:52.35     9:40/M
                                                     Lap   4   1:57:46.30     9:25/M

      15    Tim Twietmeyer              13       M/44      4   7:28:06.30     8:58/M 
                                                     Lap   1   1:38:07.05     7:51/M
                                                     Lap   2   1:49:36.80     8:46/M
                                                     Lap   3   2:00:53.30     9:40/M
                                                     Lap   4   1:59:29.15     9:34/M

      16    Joy Smith                   15       F/40      4   7:30:13.05     9:00/M 
                                                     Lap   1   1:43:13.35     8:15/M
                                                     Lap   2   1:47:21.50     8:35/M
                                                     Lap   3   1:57:46.25     9:25/M
                                                     Lap   4   2:01:51.95     9:45/M

      17    Mike Buonaugurio           250       M/47      4   7:33:41.90     9:04/M 
                                                     Lap   1   1:59:57.10     9:36/M
                                                     Lap   2   1:43:25.05     8:16/M
                                                     Lap   3   1:52:50.65     9:02/M
                                                     Lap   4   1:57:29.10     9:24/M

      18    Pam Reed                   263       F/41      4   7:39:58.40     9:12/M 
                                                     Lap   1   1:46:32.30     8:31/M
                                                     Lap   2   1:54:06.75     9:08/M
                                                     Lap   3   1:57:08.60     9:22/M
                                                     Lap   4   2:02:10.75     9:46/M

      19    Ryan Loehding               66       M/30      4   7:41:25.95     9:14/M 
                                                     Lap   1   1:46:38.10     8:32/M
                                                     Lap   2   1:49:23.65     8:45/M
                                                     Lap   3   2:01:11.25     9:42/M
                                                     Lap   4   2:04:12.95     9:56/M

      20    Peter Vrolijk              246       M/44      4   7:43:03.95     9:16/M 
                                                     Lap   1   1:49:32.05     8:46/M
                                                     Lap   2   1:49:42.20     8:47/M
                                                     Lap   3   1:58:38.80     9:29/M
                                                     Lap   4   2:05:10.90    10:01/M

      21    Ragan Petrie               259       F/36      4   7:47:22.35     9:21/M 
                                                     Lap   1   1:46:54.00     8:33/M
                                                     Lap   2   1:50:49.15     8:52/M
                                                     Lap   3   2:02:24.70     9:48/M
                                                     Lap   4   2:07:14.50    10:11/M

      22    Roy Pirrung                160       M/54      4   7:48:04.35     9:22/M 
                                                     Lap   1   1:40:53.95     8:04/M
                                                     Lap   2   1:51:31.90     8:55/M
                                                     Lap   3   2:04:13.00     9:56/M
                                                     Lap   4   2:11:25.50    10:31/M

      23    Hal J. Taylor              268       M/37      4   7:48:45.05     9:23/M 
                                                     Lap   1   1:47:34.70     8:36/M
                                                     Lap   2   1:53:42.75     9:06/M
                                                     Lap   3   1:59:01.05     9:31/M
                                                     Lap   4   2:08:26.55    10:16/M

      24    Stan Ferguson               67       M/39      4   7:49:10.20     9:23/M 
                                                     Lap   1   1:49:05.95     8:44/M
                                                     Lap   2   1:52:20.25     8:59/M
                                                     Lap   3   2:06:43.95    10:08/M
                                                     Lap   4   2:01:00.05     9:41/M

      25    Joe Constantino             50       M/33      4   7:49:30.95     9:23/M 
                                                     Lap   1   1:54:24.85     9:09/M
                                                     Lap   2   1:50:34.75     8:51/M
                                                     Lap   3   2:01:50.90     9:45/M
                                                     Lap   4   2:02:40.45     9:49/M

      26    Josh Calhoun               229       M/23      4   7:56:44.85     9:32/M 
                                                     Lap   1   1:42:58.00     8:14/M
                                                     Lap   2   1:49:32.15     8:46/M
                                                     Lap   3   2:08:16.20    10:16/M
                                                     Lap   4   2:15:58.50    10:53/M

      27    Paul Tidmore               200       M/34      4   7:58:28.85     9:34/M 
                                                     Lap   1   1:46:56.55     8:33/M
                                                     Lap   2   1:55:10.80     9:13/M
                                                     Lap   3   2:08:14.05    10:16/M
                                                     Lap   4   2:08:07.45    10:15/M

      28    Robert King                114       M/41      4   8:00:00.15     9:36/M 
                                                     Lap   1   1:54:28.25     9:09/M
                                                     Lap   2   1:57:15.10     9:23/M
                                                     Lap   3   2:00:52.05     9:40/M
                                                     Lap   4   2:07:24.75    10:12/M

      29    Barry Ege                   61       M/50      4   8:00:19.30     9:36/M 
                                                     Lap   1   1:56:32.60     9:19/M
                                                     Lap   2   1:55:07.25     9:13/M
                                                     Lap   3   2:02:46.50     9:49/M
                                                     Lap   4   2:05:52.95    10:04/M

      30    Tom Bunk                    41       M/61      4   8:09:55.50     9:48/M 
                                                     Lap   1   1:50:50.05     8:52/M
                                                     Lap   2   1:56:11.75     9:18/M
                                                     Lap   3   2:07:32.15    10:12/M
                                                     Lap   4   2:15:21.55    10:50/M

      31    Shannon Allison             21       M/41      4   8:10:41.05     9:49/M 
                                                     Lap   1   1:50:56.45     8:52/M
                                                     Lap   2   1:59:11.60     9:32/M
                                                     Lap   3   2:00:21.40     9:38/M
                                                     Lap   4   2:20:11.60    11:13/M

      32    Jim Buchwalter            1096       M/45      4   8:12:51.90     9:51/M 
                                                     Lap   1   1:48:35.05     8:41/M
                                                     Lap   2   1:57:03.65     9:22/M
                                                     Lap   3   2:16:35.15    10:56/M
                                                     Lap   4   2:10:38.05    10:27/M

      33    Paul Schmidt               180       M/50      4   8:14:51.55     9:54/M 
                                                     Lap   1   1:58:05.25     9:27/M
                                                     Lap   2   1:57:35.20     9:24/M
                                                     Lap   3   2:08:43.80    10:18/M
                                                     Lap   4   2:10:27.30    10:26/M

      34    Pierre Koutani             117       M/37      4   8:17:50.05     9:57/M 
                                                     Lap   1   1:54:44.15     9:11/M
                                                     Lap   2   1:56:42.95     9:20/M
                                                     Lap   3   2:17:57.00    11:02/M
                                                     Lap   4   2:08:25.95    10:16/M

      35    Ed Heller                   92       M/40      4   8:18:24.75     9:58/M 
                                                     Lap   1   1:50:14.05     8:49/M
                                                     Lap   2   1:53:05.05     9:03/M
                                                     Lap   3   2:11:46.95    10:32/M
                                                     Lap   4   2:23:18.70    11:28/M

      36    Carlos Ibarra              257       M/31      4   8:20:39.90    10:01/M 
                                                     Lap   1   1:55:11.75     9:13/M
                                                     Lap   2   1:50:19.30     8:50/M
                                                     Lap   3   2:11:01.55    10:29/M
                                                     Lap   4   2:24:07.30    11:32/M

      37    Bill Salaun                280       M/42      4   8:22:35.75    10:03/M 
                                                     Lap   1   1:52:49.55     9:02/M
                                                     Lap   2   1:59:38.35     9:34/M
                                                     Lap   3   2:18:36.50    11:05/M
                                                     Lap   4   2:11:31.35    10:31/M

      38    Tom Holland                 98       M/31      4   8:26:13.35    10:07/M 
                                                     Lap   1   1:50:51.20     8:52/M
                                                     Lap   2   1:59:17.85     9:33/M
                                                     Lap   3   2:04:04.05     9:56/M
                                                     Lap   4   2:32:00.25    12:10/M

      39    Barbara Hitzfeld           276       F/41      4   8:28:48.90    10:11/M 
                                                     Lap   1   2:00:03.75     9:36/M
                                                     Lap   2   2:02:57.60     9:50/M
                                                     Lap   3   2:09:26.00    10:21/M
                                                     Lap   4   2:16:21.55    10:54/M

      40    John Beard                  26       M/38      4   8:29:42.80    10:12/M 
                                                     Lap   1   1:56:04.70     9:17/M
                                                     Lap   2   1:55:26.60     9:14/M
                                                     Lap   3   2:17:33.15    11:00/M
                                                     Lap   4   2:20:38.35    11:15/M

      41    George Ruiz                177       M/45      4   8:30:33.95    10:13/M 
                                                     Lap   1   1:51:27.55     8:55/M
                                                     Lap   2   2:00:59.80     9:41/M
                                                     Lap   3   2:16:00.70    10:53/M
                                                     Lap   4   2:22:05.90    11:22/M

      42    John Opalko                155       M/40      4   8:31:13.05    10:13/M 
                                                     Lap   1   1:53:40.90     9:06/M
                                                     Lap   2   2:01:10.40     9:42/M
                                                     Lap   3   2:18:43.35    11:06/M
                                                     Lap   4   2:17:38.40    11:01/M

      43    Buddy Teaster              198       M/38      4   8:34:27.00    10:17/M 
                                                     Lap   1   1:59:19.25     9:33/M
                                                     Lap   2   2:04:25.85     9:57/M
                                                     Lap   3   2:13:02.55    10:39/M
                                                     Lap   4   2:17:39.35    11:01/M

      44    Aaron Scrimager            244       M/27      4   8:36:57.15    10:20/M 
                                                     Lap   1   1:53:14.85     9:04/M
                                                     Lap   2   2:00:30.40     9:38/M
                                                     Lap   3   2:18:31.35    11:05/M
                                                     Lap   4   2:24:40.55    11:34/M

      45    Eddie Espinosa              64       M/40      4   8:39:48.45    10:24/M 
                                                     Lap   1   1:46:27.25     8:31/M
                                                     Lap   2   1:55:20.30     9:14/M
                                                     Lap   3   2:15:21.00    10:50/M
                                                     Lap   4   2:42:39.90    13:01/M

      46    Don Ryan                   178       M/53      4   8:39:51.15    10:24/M 
                                                     Lap   1   2:02:07.70     9:46/M
                                                     Lap   2   2:10:13.05    10:25/M
                                                     Lap   3   1:59:43.30     9:35/M
                                                     Lap   4   2:27:47.10    11:49/M

      47    Blade Norman              1186       M/42      4   8:40:44.90    10:25/M 
                                                     Lap   1   1:46:42.65     8:32/M
                                                     Lap   2   1:59:31.45     9:34/M
                                                     Lap   3   2:25:24.30    11:38/M
                                                     Lap   4   2:29:06.50    11:56/M

      48    Jesse Wilson               217       M/27      4   8:41:11.95    10:25/M 
                                                     Lap   1   1:50:49.15     8:52/M
                                                     Lap   2   1:58:43.20     9:30/M
                                                     Lap   3   2:24:17.80    11:33/M
                                                     Lap   4   2:27:21.80    11:47/M

      49    Darin Hoover               105       M/38      4   8:41:12.00    10:25/M 
                                                     Lap   1   1:50:49.25     8:52/M
                                                     Lap   2   1:58:45.25     9:30/M
                                                     Lap   3   2:24:16.35    11:32/M
                                                     Lap   4   2:27:21.15    11:47/M

      50    Vicente Ledesma            123       M/51      4   8:46:55.30    10:32/M 
                                                     Lap   1   1:48:56.30     8:43/M
                                                     Lap   2   2:03:28.15     9:53/M
                                                     Lap   3   2:19:38.40    11:10/M
                                                     Lap   4   2:34:52.45    12:23/M

      51    Les Ellsworth               62       M/48      4   8:47:02.10    10:32/M 
                                                     Lap   1   1:57:52.75     9:26/M
                                                     Lap   2   2:02:56.20     9:50/M
                                                     Lap   3   2:21:41.30    11:20/M
                                                     Lap   4   2:24:31.85    11:34/M

      52    Josh Miller                240       M/36      4   8:47:05.60    10:33/M 
                                                     Lap   1   1:54:41.35     9:10/M
                                                     Lap   2   2:03:23.50     9:52/M
                                                     Lap   3   2:25:52.60    11:40/M
                                                     Lap   4   2:23:08.15    11:27/M

      53    Mark Buescher               40       M/43      4   8:50:26.40    10:37/M 
                                                     Lap   1   1:54:32.75     9:10/M
                                                     Lap   2   2:07:27.65    10:12/M
                                                     Lap   3   2:17:01.00    10:58/M
                                                     Lap   4   2:31:25.00    12:07/M

      54    Mark Fraser                 70       M/46      4   8:51:24.55    10:38/M 
                                                     Lap   1   1:47:09.85     8:34/M
                                                     Lap   2   1:58:29.25     9:29/M
                                                     Lap   3   2:27:12.60    11:47/M
                                                     Lap   4   2:38:32.85    12:41/M

      55    Jim Crawford               281       M/54      4   8:51:29.40    10:38/M 
                                                     Lap   1   1:50:22.95     8:50/M
                                                     Lap   2   2:10:20.55    10:26/M
                                                     Lap   3   2:30:16.45    12:01/M
                                                     Lap   4   2:20:29.45    11:14/M

      56    Joe Prusaitis              162       M/47      4   8:55:09.35    10:42/M 
                                                     Lap   1   1:59:12.95     9:32/M
                                                     Lap   2   2:12:09.50    10:34/M
                                                     Lap   3   2:19:58.55    11:12/M
                                                     Lap   4   2:23:48.35    11:30/M

      57    David Torres               269       M/41      4   8:56:20.35    10:44/M 
                                                     Lap   1   2:03:02.05     9:51/M
                                                     Lap   2   2:07:13.25    10:11/M
                                                     Lap   3   2:14:58.35    10:48/M
                                                     Lap   4   2:31:06.70    12:05/M

      58    Andrea Christopherson       19       F/29      4   8:58:20.55    10:46/M 
                                                     Lap   1   2:03:11.85     9:51/M
                                                     Lap   2   2:13:27.90    10:41/M
                                                     Lap   3   2:22:46.90    11:25/M
                                                     Lap   4   2:18:53.90    11:07/M

      59    Steve Lind                 125       M/48      4   8:59:05.50    10:47/M 
                                                     Lap   1   1:59:32.40     9:34/M
                                                     Lap   2   2:10:13.05    10:25/M
                                                     Lap   3   2:24:57.85    11:36/M
                                                     Lap   4   2:24:22.20    11:33/M

      60    Juan Galvan                 73       M/29      4   9:00:21.15    10:48/M 
                                                     Lap   1   1:56:03.50     9:17/M
                                                     Lap   2   2:06:45.05    10:08/M
                                                     Lap   3   2:35:50.85    12:28/M
                                                     Lap   4   2:21:41.75    11:20/M

      61    Pat Shannon                245       M/51      4   9:01:30.70    10:50/M 
                                                     Lap   1   1:48:48.45     8:42/M
                                                     Lap   2   2:04:35.40     9:58/M
                                                     Lap   3   2:35:00.20    12:24/M
                                                     Lap   4   2:33:06.65    12:15/M

      62    Homero E Gonzalez          293       M/54      4   9:01:55.45    10:50/M 
                                                     Lap   1   2:11:06.15    10:29/M
                                                     Lap   2   2:11:02.70    10:29/M
                                                     Lap   3   2:16:35.50    10:56/M
                                                     Lap   4   2:23:11.10    11:27/M

      63    Robert Botto               249       M/53      4   9:04:10.85    10:53/M 
                                                     Lap   1   2:05:31.65    10:02/M
                                                     Lap   2   2:08:27.85    10:17/M
                                                     Lap   3   2:24:07.30    11:32/M
                                                     Lap   4   2:26:04.05    11:41/M

      64    Linda Kelly                112       F/51      4   9:04:11.05    10:53/M 
                                                     Lap   1   2:12:52.65    10:38/M
                                                     Lap   2   2:15:02.85    10:48/M
                                                     Lap   3   2:17:56.55    11:02/M
                                                     Lap   4   2:18:19.00    11:04/M

      65    Chris Wood                 273       M/36      4   9:05:37.75    10:55/M 
                                                     Lap   1   1:56:18.65     9:18/M
                                                     Lap   2   2:04:35.30     9:58/M
                                                     Lap   3   2:34:18.80    12:21/M
                                                     Lap   4   2:30:25.00    12:02/M

      66    Marcy Beard                 27       F/33      4   9:05:47.90    10:55/M 
                                                     Lap   1   2:09:46.75    10:23/M
                                                     Lap   2   2:13:26.85    10:40/M
                                                     Lap   3   2:19:53.30    11:11/M
                                                     Lap   4   2:22:41.00    11:25/M

      67    Nathan Ochsner             154       M/33      4   9:08:47.15    10:59/M 
                                                     Lap   1   1:59:26.70     9:33/M
                                                     Lap   2   2:13:26.25    10:40/M
                                                     Lap   3   2:28:19.20    11:52/M
                                                     Lap   4   2:27:35.00    11:48/M

      68    Stephen Murphy             142       M/38      4   9:10:39.00    11:01/M 
                                                     Lap   1   2:06:49.35    10:09/M
                                                     Lap   2   2:11:03.95    10:29/M
                                                     Lap   3   2:23:52.20    11:31/M
                                                     Lap   4   2:28:53.50    11:55/M

      69    Susan Kempema              113       F/45      4   9:12:08.85    11:03/M 
                                                     Lap   1   1:58:50.00     9:30/M
                                                     Lap   2   2:08:48.65    10:18/M
                                                     Lap   3   2:26:56.50    11:45/M
                                                     Lap   4   2:37:33.70    12:36/M

      70    Fredrick Klewin            115       M/49      4   9:12:20.15    11:03/M 
                                                     Lap   1   1:50:16.85     8:49/M
                                                     Lap   2   1:59:35.60     9:34/M
                                                     Lap   3   2:24:12.40    11:32/M
                                                     Lap   4   2:58:15.30    14:16/M

      71    Tim Brenner                 37       M/34      4   9:12:28.50    11:03/M 
                                                     Lap   1   2:15:40.85    10:51/M
                                                     Lap   2   2:12:54.10    10:38/M
                                                     Lap   3   2:21:11.20    11:18/M
                                                     Lap   4   2:22:42.35    11:25/M

      72    Hector Navarro             146       M/29      4   9:13:12.80    11:04/M 
                                                     Lap   1   2:20:38.55    11:15/M
                                                     Lap   2   2:04:06.25     9:56/M
                                                     Lap   3   2:22:14.35    11:23/M
                                                     Lap   4   2:26:13.65    11:42/M

      73    Larry Teeter               199       M/43      4   9:16:22.10    11:08/M 
                                                     Lap   1   2:03:29.25     9:53/M
                                                     Lap   2   2:08:13.70    10:15/M
                                                     Lap   3   2:26:33.60    11:43/M
                                                     Lap   4   2:38:05.55    12:39/M

      74    Doug Earle                  60       M/50      4   9:20:48.65    11:13/M 
                                                     Lap   1   2:01:55.65     9:45/M
                                                     Lap   2   2:11:40.60    10:32/M
                                                     Lap   3   2:27:51.00    11:50/M
                                                     Lap   4   2:39:21.40    12:45/M

      75    William Voiland            206       M/55      4   9:21:27.40    11:14/M 
                                                     Lap   1   1:58:00.70     9:26/M
                                                     Lap   2   2:13:24.90    10:40/M
                                                     Lap   3   2:30:15.15    12:01/M
                                                     Lap   4   2:39:46.65    12:47/M

      76    Gary Yorke                 221       M/48      4   9:22:50.60    11:15/M 
                                                     Lap   1   1:56:30.75     9:19/M
                                                     Lap   2   2:09:50.05    10:23/M
                                                     Lap   3   2:21:52.55    11:21/M
                                                     Lap   4   2:54:37.25    13:58/M

      77    Patrick Gorman              81       M/44      4   9:23:12.25    11:16/M 
                                                     Lap   1   1:49:51.35     8:47/M
                                                     Lap   2   2:09:02.95    10:19/M
                                                     Lap   3   2:41:59.30    12:58/M
                                                     Lap   4   2:42:18.65    12:59/M

      78    Rick Daraska                56       M/40      4   9:23:49.65    11:17/M 
                                                     Lap   1   1:59:46.35     9:35/M
                                                     Lap   2   2:12:32.15    10:36/M
                                                     Lap   3   2:36:32.45    12:31/M
                                                     Lap   4   2:34:58.70    12:24/M

      79    Christine Crawford          53       F/33      4   9:24:50.70    11:18/M 
                                                     Lap   1   1:56:55.95     9:21/M
                                                     Lap   2   1:41:56.40     8:09/M
                                                     Lap   3   2:50:37.20    13:39/M
                                                     Lap   4   2:55:21.15    14:02/M

      80    John Quick                 242       M/45      4   9:24:51.05    11:18/M 
                                                     Lap   1   1:45:22.55     8:26/M
                                                     Lap   2   1:59:44.45     9:35/M
                                                     Lap   3   2:43:21.85    13:04/M
                                                     Lap   4   2:56:22.20    14:07/M

      81    Don Dornfeld                59       M/59      4   9:28:56.75    11:23/M 
                                                     Lap   1   2:17:27.20    11:00/M
                                                     Lap   2   2:15:29.90    10:50/M
                                                     Lap   3   2:21:55.75    11:21/M
                                                     Lap   4   2:34:03.90    12:19/M

      82    Mariela Botella             32       F/36      4   9:29:03.15    11:23/M 
                                                     Lap   1   2:17:44.05    11:01/M
                                                     Lap   2   2:23:20.55    11:28/M
                                                     Lap   3   2:22:07.45    11:22/M
                                                     Lap   4   2:25:51.10    11:40/M

      83    Gail Bazeley                25       F/53      4   9:29:59.60    11:24/M 
                                                     Lap   1   2:07:38.05    10:13/M
                                                     Lap   2   2:13:46.10    10:42/M
                                                     Lap   3   2:28:07.10    11:51/M
                                                     Lap   4   2:40:28.35    12:50/M

      84    Ingrid Honzak              104       F/54      4   9:30:35.90    11:25/M 
                                                     Lap   1   2:05:24.80    10:02/M
                                                     Lap   2   2:18:48.25    11:06/M
                                                     Lap   3   2:28:47.70    11:54/M
                                                     Lap   4   2:37:35.15    12:36/M

      85    Tony King                  282       M/37      4   9:34:26.25    11:29/M 
                                                     Lap   1   1:57:42.25     9:25/M
                                                     Lap   2   2:10:39.00    10:27/M
                                                     Lap   3   2:37:48.40    12:37/M
                                                     Lap   4   2:48:16.60    13:28/M

      86    Allan Holtz                102       M/52      4   9:35:31.15    11:31/M 
                                                     Lap   1   2:09:39.25    10:22/M
                                                     Lap   2   2:23:43.70    11:30/M
                                                     Lap   3   2:27:14.95    11:47/M
                                                     Lap   4   2:34:53.25    12:23/M

      87    Earl Brown                 227       M/35      4   9:36:09.20    11:31/M 
                                                     Lap   1   2:11:33.35    10:31/M
                                                     Lap   2   2:12:42.80    10:37/M
                                                     Lap   3   2:25:44.60    11:40/M
                                                     Lap   4   2:46:08.45    13:17/M

      88    Ben Holmes                 100       M/45      4   9:36:33.15    11:32/M 
                                                     Lap   1   1:59:40.45     9:34/M
                                                     Lap   2   2:25:08.75    11:37/M
                                                     Lap   3   2:38:15.55    12:40/M
                                                     Lap   4   2:33:28.40    12:17/M

      89    Geoffrey Pierce            159       M/50      4   9:37:21.85    11:33/M 
                                                     Lap   1   2:09:13.45    10:20/M
                                                     Lap   2   2:16:20.90    10:54/M
                                                     Lap   3   2:31:58.40    12:09/M
                                                     Lap   4   2:39:49.10    12:47/M

      90    Carol Schmidt              179       F/43      4   9:39:50.15    11:36/M 
                                                     Lap   1   1:55:08.05     9:13/M
                                                     Lap   2   2:12:04.65    10:34/M
                                                     Lap   3   2:42:19.65    12:59/M
                                                     Lap   4   2:50:17.80    13:37/M

      91    John Rodee                 173       M/59      4   9:39:50.70    11:36/M 
                                                     Lap   1   2:05:42.25    10:03/M
                                                     Lap   2   2:10:34.90    10:27/M
                                                     Lap   3   2:39:56.90    12:48/M
                                                     Lap   4   2:43:36.65    13:05/M

      92    Jason Walz                 209       M/30      4   9:39:58.45    11:36/M 
                                                     Lap   1   1:56:56.50     9:21/M
                                                     Lap   2   2:11:07.25    10:29/M
                                                     Lap   3   2:36:34.35    12:32/M
                                                     Lap   4   2:55:20.35    14:02/M

      93    David McGeehon             133       M/34      4   9:40:07.00    11:36/M 
                                                     Lap   1   2:03:39.45     9:54/M
                                                     Lap   2   2:11:31.55    10:31/M
                                                     Lap   3   2:46:14.85    13:18/M
                                                     Lap   4   2:38:41.15    12:42/M

      94    Kelly Woodmansee           285       F/33      4   9:40:50.35    11:37/M 
                                                     Lap   1   2:17:42.25    11:01/M
                                                     Lap   2   2:23:16.60    11:28/M
                                                     Lap   3   2:25:57.25    11:41/M
                                                     Lap   4   2:33:54.25    12:19/M

      95    Aida Trevino               202       F/29      4   9:41:26.35    11:38/M 
                                                     Lap   1   2:20:39.40    11:15/M
                                                     Lap   2   2:10:47.35    10:28/M
                                                     Lap   3   2:28:49.30    11:54/M
                                                     Lap   4   2:41:10.30    12:54/M

      96    Eric Raschke               166       M/39      4   9:41:49.10    11:38/M 
                                                     Lap   1   2:12:57.15    10:38/M
                                                     Lap   2   2:19:13.55    11:08/M
                                                     Lap   3   2:30:47.65    12:04/M
                                                     Lap   4   2:38:50.75    12:42/M

      97    Martha Long                127       F/34      4   9:42:26.15    11:39/M 
                                                     Lap   1   2:15:57.10    10:53/M
                                                     Lap   2   2:21:41.40    11:20/M
                                                     Lap   3   2:26:49.75    11:45/M
                                                     Lap   4   2:37:57.90    12:38/M

      98    Suzanne Weightman          212       F/38      4   9:45:41.60    11:43/M 
                                                     Lap   1   2:16:17.25    10:54/M
                                                     Lap   2   2:21:31.65    11:19/M
                                                     Lap   3   2:32:07.50    12:10/M
                                                     Lap   4   2:35:45.20    12:28/M

      99    Tony Rodriguez             265       M/35      4   9:47:59.00    11:46/M 
                                                     Lap   1   2:04:18.90     9:57/M
                                                     Lap   2   2:11:17.20    10:30/M
                                                     Lap   3   2:46:11.85    13:18/M
                                                     Lap   4   2:46:11.05    13:18/M

     100    Neal Smith                 190       M/40      4   9:48:26.75    11:46/M 
                                                     Lap   1   2:15:15.55    10:49/M
                                                     Lap   2   2:27:47.50    11:49/M
                                                     Lap   3   2:24:32.95    11:34/M
                                                     Lap   4   2:40:50.75    12:52/M

     101    Sylvia Gleason              78       F/43      4   9:49:33.20    11:47/M 
                                                     Lap   1   2:07:09.05    10:10/M

     102    Alexander Kovalev          118       M/31      4   9:49:33.20    11:47/M 
                                                     Lap   1   2:17:19.55    10:59/M

     103    Sylvia Gleason              78       F/43      4   9:49:33.20    11:47/M 
                                                     Lap   2   2:17:04.60    10:58/M

     104    Alexander Kovalev          118       M/31      4   9:49:33.20    11:47/M 
                                                     Lap   2   2:23:42.55    11:30/M

     105    Sylvia Gleason              78       F/43      4   9:49:33.20    11:47/M 
                                                     Lap   3   2:40:01.00    12:48/M

     106    Alexander Kovalev          118       M/31      4   9:49:33.20    11:47/M 
                                                     Lap   3   2:32:38.95    12:13/M
                                                     Lap   4   2:35:52.15    12:28/M

     107    Sylvia Gleason              78       F/43      4   9:49:33.20    11:47/M 
                                                     Lap   4   2:45:18.55    13:13/M

     108    Bob Williams               216       M/60      4   9:49:35.65    11:48/M 
                                                     Lap   1   2:15:31.85    10:50/M
                                                     Lap   2   2:18:10.30    11:03/M
                                                     Lap   3   2:29:41.70    11:58/M
                                                     Lap   4   2:46:11.80    13:18/M

     109    Elise Harrington            88       F/41      4   9:49:46.00    11:48/M 
                                                     Lap   1   2:07:52.35    10:14/M
                                                     Lap   2   2:24:16.25    11:32/M
                                                     Lap   3   2:33:49.45    12:18/M
                                                     Lap   4   2:43:47.95    13:06/M

     110    Beth Simpson               187       F/44      4   9:50:08.35    11:48/M 
                                                     Lap   1   2:16:53.75    10:57/M
                                                     Lap   2   2:28:11.50    11:51/M
                                                     Lap   3   2:38:37.55    12:41/M
                                                     Lap   4   2:26:25.55    11:43/M

