Race Management Systems, Inc.

2011 Frostbite Run 5K Run

2011 Frostbite Run 5K Run

Overall Finish List

February 05, 2011


Results By Race Management Systems, Inc.
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Greg Madendorp Whitehall MI 65 18 M 1 Overall   17:09.00 5:32
2 Nick Vanderkooi Fremont MI 64 15 M 1 15-19 00:31.00 17:40.00 5:42
3 Luke Boulter Plainwell MI 48 16 M 2 15-19 00:34.00 17:43.00 5:43
4 Jeff Cherry Fremont MI 216 17 M 3 15-19 01:07.00 18:16.00 5:54
5 Sam Schuiteman Fremont MI 215 18 M 4 15-19 01:40.00 18:49.00 6:04
6 Kevin Hintz Hart MI 42 17 M 5 15-19 01:46.00 18:55.00 6:06
7 Scott Evans Plainwell MI 67 27 M 1 25-29 01:59.00 19:08.00 6:10
8 Matt Lopez Newaygo MI 132 16 M 6 15-19 02:12.00 19:21.00 6:15
9 Leo Botello Fremont MI 258 17 M 7 15-19 02:35.00 19:44.00 6:22
10 Tommy Jewett Fremont MI 219 17 M 8 15-19 02:35.00 19:44.00 6:22
11 Brad Hoekstra Allendale MI 123 15 M 9 15-19 03:20.00 20:29.00 6:36
12 Dillon Cook Hesperia MI 236 16 M 10 15-19 03:20.00 20:29.00 6:36
13 Josh Kreslins Fremont MI 200 16 M 11 15-19 03:35.00 20:44.00 6:41
14 Jim Cihak Marquette MI 204 60 M 1 Masters 03:37.00 20:46.00 6:42
15 Aj Reinhold Holton MI 107 17 M 12 15-19 03:54.00 21:03.00 6:47
16 Grayson Betts Kalamazoo MI 168 15 M 13 15-19 04:00.00 21:09.00 6:49
17 Dale Moody Copemish MI 193 58 M 1 55-59 04:04.00 21:13.00 6:51
18 Jeanne Wilson Kent City MI 130 16 F 1 Overall 04:08.00 21:17.00 6:52
19 Steve Douglas Muskegon MI 3 47 M 1 45-49 04:14.00 21:23.00 6:54
20 Max Smith Newaygo MI 68 14 M 1 11-14 04:36.00 21:45.00 7:01
21 Brooke Wahl Fremont MI 41 14 F 1 11-14 04:39.00 21:48.00 7:02
22 Mike Cherry Fremont MI 222 18 M 14 15-19 04:39.00 21:48.00 7:02
23 Ken Zimmerman Grand Rapids MI 207 57 M 2 55-59 04:43.00 21:52.00 7:03
24 Laurel Dawson Muskegon MI 112 55 F 1 Masters 05:03.00 22:12.00 7:10
25 Claire Schaar Fremont MI 19 15 F 1 15-19 05:12.00 22:21.00 7:13
26 Max Hultguist Kalamazoo MI 196 16 M 15 15-19 05:26.00 22:35.00 7:17
27 Brittany Williams White Cloud MI 194 15 F 2 15-19 05:31.00 22:40.00 7:19
28 Greg Gould Muskegon MI 214 41 M 1 40-44 05:37.00 22:46.00 7:21
29 Seth Vanderkooi Fremont MI 63 10 M 1 1-10 05:43.00 22:52.00 7:23
30 Jeorge Fierro Hamilton MI 160 57 M 3 55-59 05:44.00 22:53.00 7:23
31 Don Hancock Big Rapids MI 121 45 M 2 45-49 05:46.00 22:55.00 7:24
32 Patrick Broton Hesperia MI 124 54 M 1 50-54 06:00.00 23:09.00 7:28
33 Chad Jensen Grant MI 69 15 M 16 15-19 06:14.00 23:23.00 7:33
34 Travis Kraai Fremont MI 28 36 M 1 35-39 06:32.00 23:41.00 7:38
35 Tarah Bourke Newaygo MI 220 17 F 3 15-19 06:33.00 23:42.00 7:39
36 Caleb Arends White Cloud MI 197 17 M 17 15-19 06:57.00 24:06.00 7:46
37 Dennis Peacock Hesperia MI 241 49 M 3 45-49 07:06.00 24:15.00 7:49
38 Scott Buckley Newaygo MI 270 37 M 2 35-39 07:26.00 24:35.00 7:56
39 Laura Persenaire Mears MI 224 16 F 4 15-19 07:34.00 24:43.00 7:58
40 Daniel Demory Plainwell MI 133 14 M 2 11-14 07:34.00 24:43.00 7:58
41 Donald Snippe Fremont MI 126 40 M 2 40-44 07:39.00 24:48.00 8:00
42 Mark Bulk Fremont MI 238 28 M 2 25-29 07:44.00 24:53.00 8:02
43 De Lynne Siggaard Muskegon MI 218 39 F 1 35-39 07:49.00 24:58.00 8:03
44 Curt Emenhiser Fremont MI 221 45 M 4 45-49 07:51.00 25:00.00 8:04
45 Elizabeth Crandell Fremont MI 61 43 F 1 40-44 07:52.00 25:01.00 8:04
46 Tim Arendsen Zeeland MI 62 18 M 18 15-19 08:13.00 25:22.00 8:11
47 Debra Thompson Fremont MI 234 41 F 2 40-44 08:14.00 25:23.00 8:11
48 Glenn Long Rockford MI 232 48 M 5 45-49 08:30.00 25:39.00 8:16
49 Chuck Persenaire Mears MI 223 47 M 6 45-49 08:33.00 25:42.00 8:17
50 Matt Britton Rothbury MI 4 65 M 1 65-69 08:34.00 25:43.00 8:18
51 William Petersen Fremont MI 144 36 M 3 35-39 08:44.00 25:53.00 8:21
52 Madison Spratt Kalamazoo MI 167 14 F 2 11-14 08:52.00 26:01.00 8:24
53 Chuck Dickenson Fremont MI 106 51 M 2 50-54 08:57.00 26:06.00 8:25
54 Riley Sweet Fremont MI 49 11 F 3 11-14 09:02.00 26:11.00 8:27
55 Jason Sweet North Muskegon MI 242 39 M 4 35-39 09:04.00 26:13.00 8:27
56 Michael Paige Fremont MI 249 41 M 3 40-44 09:07.00 26:16.00 8:28
57 Lonnie Rodriguez White Cloud MI 37 38 M 5 35-39 09:23.00 26:32.00 8:34
58 Minkany Hur Fremont MI 177 17 M 19 15-19 09:30.00 26:39.00 8:36
59 Ruth Barkel Fremont MI 26 27 F 1 25-29 09:33.00 26:42.00 8:37
60 Amanda Irwin White Cloud MI 145 27 F 2 25-29 09:35.00 26:44.00 8:37
61 Nick Roberts Shelby MI 152 12 M 3 11-14 09:36.00 26:45.00 8:38
62 Prudi Foster Fremont MI 142 34 F 1 30-34 09:43.00 26:52.00 8:40
63 Kristin Kjorholt 186 17 F 5 15-19 09:45.00 26:54.00 8:41
64 Dean Bettendorf Muskegon MI 174 37 M 6 35-39 09:51.00 27:00.00 8:43
65 Rathawit Vtama Fremont MI 178 15 M 20 15-19 09:52.00 27:01.00 8:43
66 Elizabeth Emerson Grand Rapids MI 38 34 F 2 30-34 09:54.00 27:03.00 8:44
67 Michelle Bordeaux Fremont MI 254 34 F 3 30-34 10:04.00 27:13.00 8:47
68 Carmen Delong White Cloud MI 77 51 F 1 50-54 10:06.00 27:15.00 8:47
69 Jeff Foster Fremont MI 143 38 M 7 35-39 10:09.00 27:18.00 8:48
70 Becki Kidd Bear Lake MI 233 40 F 3 40-44 10:10.00 27:19.00 8:49
71 Hannah Roberts Shelby MI 153 12 F 4 11-14 10:13.00 27:22.00 8:50
72 Rick Courter Grand Rapids MI 22 55 M 4 55-59 10:17.00 27:26.00 8:51
73 Maddie Kreslins Fremont MI 201 14 F 5 11-14 10:26.00 27:35.00 8:54
74 Karen Kotecki Fremont MI 51 52 F 2 50-54 10:56.00 28:05.00 9:04
75 Dave Kuck Fremont MI 76 52 M 3 50-54 10:57.00 28:06.00 9:04
76 Maureen O'Lonergan Muskegon MI 117 21 F 1 20-24 10:58.00 28:07.00 9:04
77 Joe Flickema Holton MI 93 46 M 7 45-49 10:58.00 28:07.00 9:04
78 Wayne Kauffman Newaygo MI 243 44 M 4 40-44 11:01.00 28:10.00 9:05
79 Jim Ferris Fremont MI 6 40 M 5 40-44 11:07.00 28:16.00 9:07
80 Katy Ferris Fremont MI 7 12 F 6 11-14 11:07.00 28:16.00 9:07
81 Benjamin Paige Fremont MI 248 7 M 2 1-10 11:10.00 28:19.00 9:08
82 Monica Swanlund Caledonia MI 227 34 F 4 30-34 11:15.00 28:24.00 9:10
83 Kristen Austin Whitehall MI 267 40 F 4 40-44 11:31.00 28:40.00 9:15
84 Elizabeth Sorsen Caledonia MI 228 32 F 5 30-34 11:37.00 28:46.00 9:17
85 Tim Allan Brandt Holton MI 43 12 M 4 11-14 11:38.00 28:47.00 9:17
86 Timothy Lee Brandt Holton MI 44 38 M 8 35-39 11:43.00 28:52.00 9:19
87 Jeanne Weiden Fremont MI 256 34 F 6 30-34 12:15.00 29:24.00 9:29
88 Melissa Yell Hesperia MI 23 50 F 3 50-54 12:32.00 29:41.00 9:35
89 Bud Elve Caledonia MI 229 61 M 1 60-64 12:34.00 29:43.00 9:35
90 Emily Paige Fremont MI 247 37 F 2 35-39 12:36.00 29:45.00 9:36
91 Avery Wiersema Fremont MI 110 11 F 7 11-14 12:52.00 30:01.00 9:41
92 Robert Springstead Fremont MI 1 42 M 6 40-44 12:54.00 30:03.00 9:42
93 John MacHuta Fremont MI 245 55 M 5 55-59 12:59.00 30:08.00 9:43
94 Jodie Aukeman Hudsonville MI 150 24 F 2 20-24 13:02.00 30:11.00 9:44
95 Greg Aten Allendale MI 159 57 M 6 55-59 13:02.00 30:11.00 9:44
96 Kathy MacHuta Fremont MI 72 54 F 4 50-54 13:07.00 30:16.00 9:46
97 Kellie Johnson Wyoming MI 137 29 F 3 25-29 13:13.00 30:22.00 9:48
98 Dan Roberts Shelby MI 151 45 M 8 45-49 13:22.00 30:31.00 9:51
99 Tom Schuler Seminole FL 135 63 M 2 60-64 13:23.00 30:32.00 9:51
100 Laura Komdeur Fremont MI 251 28 F 4 25-29 13:26.00 30:35.00 9:52
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
101 Denise Hudson Fremont MI 189 41 F 5 40-44 13:31.00 30:40.00 9:54
102 Larry Alexander Muskegon MI 8 49 M 9 45-49 13:32.00 30:41.00 9:54
103 Julia David Clare MI 58 13 F 8 11-14 13:36.00 30:45.00 9:55
104 Dan Gomez Ludington MI 205 55 M 7 55-59 13:51.00 31:00.00 10:00
105 Emily Seaman White Cloud MI 47 27 F 5 25-29 14:00.00 31:09.00 10:03
106 Kailey McCloud Fremont MI 192 12 F 9 11-14 14:34.00 31:43.00 10:14
107 James Jones Twin Lake MI 33 51 M 4 50-54 14:37.00 31:46.00 10:15
108 Rebekah Thompson Newaygo MI 264 21 F 3 20-24 14:41.00 31:50.00 10:16
109 Roger Mulder Holland MI 156 70 M 1 70-99 15:04.00 32:13.00 10:24
110 Jonice Berends Grant MI 140 31 F 7 30-34 15:17.00 32:26.00 10:28
111 Nikki Coy Allendale MI 158 37 F 3 35-39 15:26.00 32:35.00 10:31
112 Zackary Goodrow Rothbury MI 56 11 M 5 11-14 15:36.00 32:45.00 10:34
113 Nona Passage Fremont MI 34 55 F 1 55-59 15:47.00 32:56.00 10:37
114 Raene Redinger Fremont MI 108 52 F 5 50-54 15:51.00 33:00.00 10:39
115 Cheryl McGrath Fremont MI 27 54 F 6 50-54 16:04.00 33:13.00 10:43
116 Susan Pell Howard City MI 272 30 F 8 30-34 16:10.00 33:19.00 10:45
117 Jennie Brockway Grant MI 187 38 F 4 35-39 16:15.00 33:24.00 10:46
118 Deb Jones Twin Lake MI 32 51 F 7 50-54 16:17.00 33:26.00 10:47
119 Ben Irwin White Cloud MI 146 28 M 3 25-29 16:43.00 33:52.00 10:55
120 Cassandra Slater 84 29 F 6 25-29 16:57.00 34:06.00 11:00
121 Tricia Marshall Twin Lake MI 185 36 F 5 35-39 16:57.00 34:06.00 11:00
122 Amy Ward Fremont MI 85 35 F 6 35-39 16:59.00 34:08.00 11:01
123 Leah Vanboxel Fremont MI 39 20 F 4 20-24 17:39.00 34:48.00 11:14
124 Lori Vanboxel Fremont MI 40 49 F 1 45-49 17:39.00 34:48.00 11:14
125 Garrett Visscher Fremont MI 66 9 M 3 1-10 17:57.00 35:06.00 11:19
126 Cheri Visscher Fremont MI 172 36 F 7 35-39 17:57.00 35:06.00 11:19
127 Zoie Visscher Fremont MI 163 9 F 1 1-10 17:58.00 35:07.00 11:20
128 Zoe Goodrow Rothbury MI 53 15 F 6 15-19 18:05.00 35:14.00 11:22
129 Mike Udell Muskegon MI 116 22 M 1 20-24 18:06.00 35:15.00 11:22
130 Faith Fishman Fremont MI 181 55 F 2 55-59 18:10.00 35:19.00 11:24
131 Erin Nawrot Grand Rapids MI 210 30 F 9 30-34 18:11.00 35:20.00 11:24
132 Mary Weinman Newaygo MI 12 28 F 7 25-29 18:17.00 35:26.00 11:26
133 Gordon Carpenter Comstock Park MI 13 69 M 2 65-69 18:39.00 35:48.00 11:33
134 Kelly Willson Muskegon MI 105 45 F 2 45-49 18:45.00 35:54.00 11:35
135 Kacey Nelson Fremont MI 103 29 F 8 25-29 18:59.00 36:08.00 11:39
136 Edward Zimmerman Grand Haven MI 70 61 M 3 60-64 20:02.00 37:11.00 12:00
137 Miranda Daniels Ithaca MI 252 28 F 9 25-29 20:19.00 37:28.00 12:05
138 Mellissa Beda Whitehall MI 188 36 F 8 35-39 21:33.00 38:42.00 12:29
139 Ingrid Farrell Midland MI 154 53 F 8 50-54 21:38.00 38:47.00 12:31
140 Tammy David Clare MI 59 41 F 6 40-44 21:46.00 38:55.00 12:33
141 Barbara Ely Sparta MI 166 59 F 3 55-59 22:30.00 39:39.00 12:47
142 Jacklyn Burnette Fremont MI 101 21 F 5 20-24 22:41.00 39:50.00 12:51
143 Tracey Vogel Stanwood MI 96 42 F 7 40-44 22:41.00 39:50.00 12:51
144 Graydon Dimkoff Fremont MI 18 63 M 4 60-64 23:31.00 40:40.00 13:07
145 Cheryl Burdick Fremont MI 183 40 F 8 40-44 23:33.00 40:42.00 13:08
146 Melissa Reed Fremont MI 184 39 F 9 35-39 23:34.00 40:43.00 13:08
147 Hannah Rottier Fremont MI 82 41 F 9 40-44 23:34.00 40:43.00 13:08
148 Susan Tate Montague MI 171 38 F 10 35-39 23:36.00 40:45.00 13:09
149 Stacy Shepherd Whitehall MI 268 31 F 10 30-34 23:37.00 40:46.00 13:09
150 Cheryl Ross Fremont MI 119 51 F 9 50-54 23:44.00 40:53.00 13:11
151 Robert Ross Fremont MI 118 52 M 5 50-54 23:44.00 40:53.00 13:11
152 Richard Van Lente Allendale MI 2 71 M 2 70-99 24:09.00 41:18.00 13:19
153 Lavra Goodrow Rothbury MI 54 40 F 10 40-44 25:16.00 42:25.00 13:41
154 Nick Myers Scottville MI 266 47 M 10 45-49 25:18.00 42:27.00 13:42
155 Garry Baars Ludington MI 261 55 M 8 55-59 25:23.00 42:32.00 13:43
156 Lisa Fragomeli Manistee MI 60 49 F 3 45-49 26:23.00 43:32.00 14:03
157 Jacob Foster Fremont MI 100 23 M 2 20-24 28:06.00 45:15.00 14:36
158 Ian Paige Fremont MI 250 10 M 4 1-10 29:14.00 46:23.00 14:58
159 Sarah Rico Stanwood MI 271 19 F 7 15-19 34:14.00 51:23.00 16:35
160 Jennifer Wigent Fremont MI 45 11 F 10 11-14 36:53.00 54:02.00 17:26
161 Paulette Maxson Fremont MI 80 60 F 1 60-64 36:55.00 54:04.00 17:26
162 Timothy Phillips Jr Fruitport MI 99 40 M 7 40-44 39:34.00 56:43.00 18:18