2000 Fremont Winter Run 5 K

Overall Finish List

February 05, 2000


Results By Race Management Systems, Inc.
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Gregory Helmer          Fruitport  MI       27 ***** M 20-29      16:42.5    5:23/M
       2    Dylan Wade              Holland  MI         20     1 M 20-29      16:50.2    5:26/M
       3    Mike Wright             Newaygo  MI         37     1 M 35-39      17:42.2    5:43/M
       4    Dennis Wilson           Rockford  MI        39     2 M 35-39      17:50.9    5:45/M
       5    William Howard          Ravenna  MI         17     1 M 15-19      18:11.3    5:52/M
       6    Toady Toedebusch        Rockford  MI        17 ***** F 15-19      18:12.8    5:52/M
       7    Clayton Lowe            North Muskegon  MI  44     1 M 40-44      18:24.5    5:56/M
       8    Nora Collingan          Rockford  MI        17     1 F 15-19      18:34.7    5:59/M
       9    Jordan Hartmann         Rockford  MI        17     2 F 15-19      18:50.8    6:05/M
      10    Scott Evans             Holton  MI          16     2 M 15-19      18:54.3    6:06/M
      11    Thom Longcore           Rockford  MI        46     1 M 45-49      19:04.0    6:09/M
      12    Scott Fick              Montague  MI        14     1 M  0-14      19:11.1    6:11/M
      13    Wie Toedebusch          Rockford  MI        14     1 F  0-14      19:45.4    6:22/M
      14    Micah Bushouse          Fremont  MI         17     3 M 15-19      19:47.7    6:23/M
      15    Geoff Broton            Hesperia  MI        18     4 M 15-19      20:01.8    6:27/M
      16    Ryan Wittenbach         Lowell  MI          20     2 M 20-29      20:18.1    6:33/M
      17    Adam Klingel            Grant  MI           14     2 M  0-14      20:43.7    6:41/M
      18    Fred Britton            Rothbury  MI        53     1 M 50-54      20:47.6    6:42/M
      19    Aimee Keenan            Belmont  MI         17     3 F 15-19      20:58.5    6:46/M
      20    Billie Hall             Fremont  MI         18     4 F 15-19      21:10.4    6:50/M
      21    Kristie Deyoung         Fremont  MI         23     1 F 20-29      21:11.3    6:50/M
      22    Brett Allen             Fremont  MI         16     5 M 15-19      21:20.8    6:53/M
      23    Roger Bradshaw          Fremont  MI         47     2 M 45-49      21:27.2    6:55/M
      24    Dennis Samson           Hesperia  MI        18     6 M 15-19      21:29.5    6:56/M
      25    Kristin Johnson         Big Rapids  MI      14     2 F  0-14      21:30.4    6:56/M
      26    Nora Cooper-Surma       Free Soil  MI       16     5 F 15-19      21:31.1    6:56/M
      27    Amy Busfield            Caledonia  MI       17     6 F 15-19      21:33.3    6:57/M
      28    Heidi Johnson           Ludington  MI       15     7 F 15-19      21:42.0    7:00/M
      29    Don Klingel             Grant  MI           40     2 M 40-44      21:48.7    7:02/M
      30    Bob Fouts               Jenison  MI         61     1 M 60-99      21:58.9    7:05/M
      31    Harmony Dykhuis         Fremont  MI         17     8 F 15-19      22:02.7    7:06/M
      32    Craig Wittenbach        Lowell  MI          48     3 M 45-49      22:08.3    7:08/M
      33    Neil Blakeslee          Rockford  MI        52     2 M 50-54      22:11.9    7:09/M
      34    Nathan Straathof        Fremont  MI         14     3 M  0-14      22:12.7    7:10/M
      35    Jerry Ritzenhein        Rockford  MI        45     4 M 45-49      22:16.7    7:11/M
      36    Nicolette Merritt       Gowen  MI           15     9 F 15-19      22:19.1    7:12/M
      37    Chris Wenstrom          White Cloud  MI     15     7 M 15-19      22:29.6    7:15/M
      38    Julie Kraley            Fremont  MI         34     1 F 30-34      22:33.7    7:16/M
      39    Terri Clink             Fremont  MI         39     1 F 35-39      22:37.2    7:18/M
      40    Lisa Klingel            Grant  MI           38     2 F 35-39      22:37.6    7:18/M
      41    Karen Kotecki           Fremont  MI         41     1 F 40-44      22:47.0    7:21/M
      42    Tony Morris             Hesperia  MI        14     4 M  0-14      23:02.8    7:26/M
      43    Riley Klingel           Grant  MI           13     5 M  0-14      23:07.2    7:27/M
      44    Doug Baird              Hesperia  MI        30     1 M 30-34      23:12.1    7:29/M
      45    Heidi Ward              Big Rapids  MI      16    10 F 15-19      23:18.3    7:31/M
      46    Jan Spitler             Montague  MI        55     1 F 55-59      23:32.0    7:35/M
      47    Ray Vanderveer          Hesperia  MI        17     8 M 15-19      23:49.0    7:41/M
      48    Paul Peabody            Muskegon  MI        43     3 M 40-44      23:52.4    7:42/M
      49    James Breuker           Grand Rapids  MI    48     5 M 45-49      23:58.9    7:44/M
      50    James Berghuis          Fruitport  MI       58     1 M 55-59      24:09.8    7:47/M
      51    Ken Lusk                Grand Rapids  MI    49     6 M 45-49      24:12.7    7:48/M
      52    Emily Kooiker           White Cloud  MI     16    11 F 15-19      24:18.5    7:50/M
      53    Ken Hoersten            Fremont  MI         50     3 M 50-54      24:27.4    7:53/M
      54    Bernard Bovee           Greenville  MI      46     7 M 45-49      24:38.4    7:57/M
      55    Jack Spitler            Montague  MI        57     2 M 55-59      24:52.8    8:01/M
      56    Kayleen Buschert        Rockford  MI        14     3 F  0-14      24:55.6    8:02/M
      57    Timmy Dyer              Fremont  MI         11     6 M  0-14      24:57.8    8:03/M
      58    Rick Dyer               Fremont  MI         41     4 M 40-44      24:58.8    8:03/M
      59    Mary Blakeslee          Rockford  MI        50     1 F 50-54      24:59.2    8:04/M
      60    Alicia Griffith         Big Rapids  MI      16    12 F 15-19      25:08.6    8:06/M
      61    Jerry Hendrick          Wayland  MI         53     4 M 50-54      25:12.9    8:08/M
      62    Gene Ferencsik          Fruitport  MI       62     2 M 60-99      25:14.0    8:08/M
      63    Marie Bischoff          North Muskegon  MI  53     2 F 50-54      25:40.8    8:17/M
      64    Susan Faltinek          Fremont  MI         44     2 F 40-44      25:43.6    8:18/M
      65    Suzanne Portillo        Fremont  MI         33     2 F 30-34      25:55.5    8:22/M
      66    Kevin Davey             Holland  MI         34     2 M 30-34      25:56.3    8:22/M
      67    Sue Splitstone          Fremont  MI         40     3 F 40-44      26:29.7    8:33/M
      68    Mary Houston            Fremont  MI         41     4 F 40-44      26:37.0    8:35/M
      69    Jeff Byland             Fremont  MI         47     8 M 45-49      27:34.1    8:54/M
      70    Crystal Hughes                              14     4 F  0-14      27:42.4    8:56/M
      71    Robert Burton           Holland  MI         50     5 M 50-54      27:45.1    8:57/M
      72    G. Salazar              Holland  MI         35     3 M 35-39      27:51.3    8:59/M
      73    Carol Larson            Whitehall  MI       53     3 F 50-54      28:37.7    9:14/M
      74    Allan Lowe              Roosevelt Park  MI  47     9 M 45-49      28:39.0    9:15/M
      75    Jim Vander Meulen       Coopersville  MI    60     3 M 60-99      28:55.7    9:20/M
      76    Roy Capio               Grand Rapids  MI    48    10 M 45-49      29:24.1    9:29/M
      77    Paula Moon              Fremont  MI         35     3 F 35-39      30:31.4    9:51/M
      78    Sharon Breuker          Grand Rapids  MI    48     1 F 45-49      30:38.5    9:53/M
      79    Barb Ryan               Muskegon  MI        50     4 F 50-54      31:01.4   10:00/M
      80    Raemarie Langlois       Grand Rapids  MI    40     5 F 40-44      32:36.1   10:31/M
      81    Bob Sellers             Shelby  MI          67     4 M 60-99      33:59.7   10:58/M
      82    Kathy Engle             Hastings  MI        47     2 F 45-49      34:08.5   11:01/M
      83    Richard Hamel           Holland  MI         42     5 M 40-44      34:21.8   11:05/M
      84    Marcia Wright           Saugatuck  MI       42     6 F 40-44      34:31.2   11:08/M
      85    William Stone           Crystal Lake  IL    65     5 M 60-99      35:46.9   11:32/M
      86    Sandra Bartholmey       Crystal Lake  IL    57     2 F 55-59      37:00.2   11:56/M
      87    Minnie Garza            Holland  MI         13     5 F  0-14      37:33.9   12:07/M
      88    Barbara Vanderberg      Muskegon  MI        57     3 F 55-59      37:51.7   12:13/M
      89    John Huschke            White Cloud  MI     46    11 M 45-49      51:09.2   16:30/M
      90    Edward Berghuis         Fruitport  MI       82     6 M 60-99    1:06:37.0   21:29/M



Software: The Race Director, Race Management Systems, racedirect@aol.com